2012 Grading Tables

Below are the Grading Tables showing the position following the 2012 West of England Regional Championships, which were held at the Riviera International Conference Centre in Torquay on the 10th and 11th of March 2012.

Select Year:

Select Year:



Championship Section


Band 2011 2012 2013 Total
Aldbourne 05.5p 06p 04 15.5
Bournemouth Concert Brass 05.5p 06p 02 13.5
Camborne Town 02 03 06 11
Flowers 01 02 01 04
Lydbrook 06 05 09 20
Mount Charles 04 04 08 16
Portishead Town RELEGATED 05.5p 10 11 26.5
Sherborne Town 07 09 03 19
St Austell Town RELEGATED 05.5p 08 10 23.5
St. Dennis 05 06 05 16
Woodfalls 03 01 07 11
Number of Bands Played: 10 11 11
Average Placing: 05.5 06 06

p = average mark due to promotion.

First Section


Band 2011 2012 2013 Total
Brunel Brass 07.5p 08p 01 16.5
Camborne Brass 04 08 05 17
Chalford 07 07 02 16
Filton Concert Brass 07.5p 09 07 23.5
Forest of Dean Brass 07.5p 08p 14 29.5
Helston Town 07.5r 08r 11 26.5
Hyde 09 03 10 22
Lanner & District Silver 08 06 03 17
Michelmersh Silver 11 04 04 19
Poole Borough 07.5r 08r 13 28.5
Shrewton Silver 07.5p 05 06 18.5
St Keverne RELEGATED 07.5ra 16a 08 31.5
Verwood Concert Brass 05 10 12 27
Yeovil Town 07.5r 12 09 28.5
Number of Bands Played: 14 15 14
Average Placing: 07.5 08 07.5

p = average mark due to promotion.
r = average mark due to relegation.
a = absent, did not enter.
Note: Storm Brass have disbanded and have been deleted from the Grading Table.
Note: Forest of Dean Brass originally relegated but this was rescinded after appeal.

Second Section


Band 2011 2012 2013 Total
Bath Spa 07.5p 11 16 34.5
Bugle Silver 07.5p 05 12 24.5
Cinderford 07 08 11 26
City of Bristol 06 10 07 23
Heyl Town RELEGATED 08 15a 14 37
Lympstone South West Telecoms 07.5r 07.5r 01 16
Ocean Brass 07.5r 07.5r 10 25
Otterbourne Brass 07.5r 07.5r 02 17
Pendennis Brass Falmouth 13 02 03 18
Phoenix Brass (Crewkerne) 11 07 05 23
Sidmouth Town 07.5p 07.5p 04 19
Soundhouse Brass 07.5r 06 09 22.5
St Pinnock 10 04 08 22
Swindon Pegasus Brass 03 09 13 25
Weston Brass 07.5p 07.5p 06 21
Woodfalls Concert Brass RULE N 07.5ra 15a 17a 39.5
Wotton-under-Edge & District RELEGATED 12 12 15 39
Number of Bands Played: 14 14 16
Average Placing: 7.5 7.5 8.5

p = average mark due to promotion.
r = average mark due to relegation.
a = absent, did not enter.
Rule n = band has not competed for 3 consecutive years and will be removed in future years.

Third Section


Band 2011 2012 2013 Total
A W Parker (Drybrook) 08p 06p 02 16
Bodmin Town 08r 06r 03 17
Bream Silver 02 04 01 7
Bristol East & Kingswood 08r 06r 11 25
Corsham RELEGATED 06 12w 20 30
Denmead Brass 09 05 04 18
Downton 08p 02 06 16
Gillingham Imperial Silver 08r 07 09 24
Hatherleigh Silver 08p 06p 10 24
Pillowell Silver 04 11 13 28
St Breward Silver RELEGATED 03 12a 14a 29
St Stythians 13 06 05 24
Test Valley Brass 08p 10 07 25
Tewkesbury Town 12 08 08 28
Number of Bands Played: 15 11 13
Average Placing: 08 06 07

p = average mark due to promotion.
r = average mark due to relegation.
a = absent, did not enter.
w = withdrawn.
Note: Solent Concert have disbanded and have been deleted from the Grading Table.

Fourth Section


Band 2011 2012 2013 Total
Andover 10.5nb 07 02 19.5
Bideford Town 21a 13 21 55
Bratton Silver 11 03 11 25
Chalford Academy 19 09 07 35
Cheltenham Silver 20 23a 18 61
Gosport Solent Brass 21a 18 08 47
Launceston Town 10 10 03 23
Lostwithiel Town 18 23a 26a 67
Lydney Town 10.5nb 11.5nb 12 34
Marshfield 12 17 19 48
Midsomer Norton & Radstock Silver 10.5nb 14 01 25.5
New Forest Brass 07 02 10 19
Okehampton Excelsior Silver 13 12 22 47
Porthleven Town 17 22 14 53
Shanklin Town (IOW) 05 16 13 34
South Molton Town 10.5r 11.5r 09 31
Spinnaker Brass 15 23a 05 43
Swindon Brass 08 05 16 29
Thornbury Town 10.5nb 11.5nb 24 46
Tiverton Town 10.5nb 06 25 41.5
Torbay Brass 10.5r 21 23 54.5
Totnes 09 11 17 37
Verwood "B" 14 19 20 53
Weymouth Concert Brass 10.5r 11.5r 06 28
Wight Brass 06 15 26a 47
Wilton & District 16 08 04 28
Wincanton Silver 10.5r 20 15 45.5
Number of Bands Played: 20 22 25
Average Placing: 10.5 11.5 13

r = average mark due to relegation.
a = absent, did not enter.
nb = new band.
Note: In order to rebalance the section, Bratton Silver, Launceston Town and Midsomer Norton & Radstock Silver were also offered promotion.