2013 Grading Tables

Below are the Grading Tables showing the position following the 2013 West of England Regional Championships, which were held at the Riviera International Conference Centre in Torquay on the 9th and 10th of March 2013.

Select Year:

Select Year:



Championship Section


Band 2012 2013 2014 Total
Aldbourne 06p 04 03 13
Bournemouth Concert Brass 06p 02 06 14
Brunel Brass RELEGATED 06p 06p 10 22
Camborne Town 03 06 04 13
Chalford RELEGATED 06p 06p 11 23
Flowers 02 01 01 04
Lydbrook 05 09 07 21
Mount Charles 04 08 05 17
Sherborne Town 09 03 09 21
St. Dennis 06 05 08 19
Woodfalls 01 07 02 10
Number of Bands Played: 11 11 11
Average Placing: 06 06 06

p = average mark due to promotion.

First Section


Band 2012 2013 2014 Total
Camborne Brass 08 05 14a 27
Filton Concert Brass 09 07 01 17
Forest of Dean Brass RELEGATED 08p 14 09 31
Helston Town 08r 11 05 24
Hyde 03 10 07 20
Lanner & District Silver 06 03 02 11
Lympstone South West Telecoms 08p 07.5p 11 26.5
Michelmersh Silver 04 04 06 14
Otterbourne Brass 08p 07.5p 12 27.5
Poole Borough RELEGATED 08r 13 13 34
Portishead Town 08r 07.5r 14a 29.5
Shrewton Silver 05 06 10 21
St Austell Town 08r 07.5r 04 19.5
Verwood Concert Brass 10 12 03 25
Yeovil Town 12 09 08 29
Number of Bands Played: 15 14 13
Average Placing: 08 07.5 07

p = average mark due to promotion.
r = average mark due to relegation.
a = absent, did not enter.

Second Section


Band 2012 2013 2014 Total
A W Parker (Drybrook) 07.5p 08.5p 06 22
Bath Spa RELEGATED 11 16 15 42
Bream Silver 07.5p 08.5p 10 26
Bugle Silver 05 12 03 20
Cinderford RELEGATED 08 11 14 33
City of Bristol 10 07 07 24
Downton 07.5p 08.5p 13 29
Ocean Brass 07.5r 10 11 28.5
Pendennis Brass Falmouth 02 03 02 07
Phoenix Brass (Crewkerne) 07 05 16 28
Sidmouth Town 07.5p 04 08 19.5
Soundhouse Brass 08 09 12 27
St Keverne 07.5r 08.5r 04 20
St Pinnock 04 08 05 17
Swindon Pegasus Brass 09 13 01 23
Weston Brass 07.5p 06 09 22.5
Number of Bands Played: 14 16 16
Average Placing: 07.5 08.5 08.5

p = average mark due to promotion.
r = average mark due to relegation.

Third Section


Band 2012 2013 2014 Total
Andover 06p 07p 04 17
Bodmin Town 06r 03 02 11
Bratton Silver 06p 07p 11 24
Bristol East & Kingswood 06r 11 12 29
Denmead Brass 05 04 03 12
Gillingham Imperial Silver 07 09 08 24
Hatherleigh Silver 06p 10 14 30
Heyl Town 06r 07r 05 18
Launceston Town 06p 07p 13 26
Midsomer Norton & Radstock Silver 06p 07p 07 20
New Forest Brass 06p 07p 06 19
Pillowell Silver RELEGATED 11 13 15 39
St Stythians 06 05 09 20
Test Valley Brass 10 07 10 27
Tewkesbury Town RELEGATED 08 08 16a 32
Wotton-under-Edge & District 06r 07r 01 14
Number of Bands Played: 11 13 15
Average Placing: 06 07 08

p = average mark due to promotion.
r = average mark due to relegation.
a = absent, did not enter.
Note: Wotton-under-Edge & District - additional promotion as part of section rebalancing.

Fourth Section


Band 2012 2013 2014 Total
Bideford Town 13 21 22a 56
Camborne Junior Contesting 11.5nb 13nb 01 25.5
Chalford Academy 09 07 07 23
Cheltenham Silver 23a 18 22a 63
Corsham 11.5r 13r 05 29.5
Gosport Solent Brass 18 08 06 32
Lostwithiel Town RULE N 23a 26a 22a 71
Lydney Town 11.5nb 12 21 44.5
Marshfield 17 19 22a 58
Nailsworth Silver 11.5nb 13nb 10 34.5
Okehampton Excelsior Silver 12 22 15 49
Pendeen Silver 11.5nb 13nb 19 43.5
Porthleven Town 22 14 22a 58
Saltash Town 11.5nb 13nb 13 37.5
Shanklin Town (IOW) 16 13 11 40
South Molton Town 11.5r 09 04 24.5
Spinnaker Brass 23a 05 09 37
St Breward Silver RULE N 11.5ra 13ra 22a 46.5
Swindon Brass 05 16 03 24
Thornbury Town 11.5nb 24 22a 57.5
Tiverton Town 06 25 12 43
Torbay Brass 21 23 16 60
Totnes 11 17 18 46
Verwood Contest Brass 'B' 19 20 20 59
Wellington Silver 11.5nb 13nb 17 41.5
Weymouth Concert Brass 11.5r 06 08 25.5
Wight Brass 15 26a 22a 63
Wilton & District 08 04 02 14
Wincanton Silver 20 15 14 49
Number of Bands Played: 22 25 21
Average Placing: 11.5 13 11

r = average mark due to relegation.
a = absent, did not enter.
nb = new band.
Rule N = band has not competed for 3 consecutive years and will be removed for future years.
Note: South Molton Town, Swindon Brass - additional promotion as part of section rebalancing.