Date: Sunday 9th March
Time: Not before 2.30pm
Venue: Riviera International Centre
Test Piece: Diversions (Derek Bourgeois)
Adjudicators: Roger Argente & Dr Tom Davoren
Pos | Band | Conductor | Draw |
---|---|---|---|
07 | A.W. Parker (Drybrook) | Alan Gifford | 02 |
01 | AldbourneWINNERS | Glyn Williams | 04 |
W | Andover Town | Sara Maganzini | W |
05 | Camborne Town | Gareth Churcher | 08 |
11 | Chalford | Steve Tubb | 06 |
10 | City of Bristol Brass | Craig Roberts | 01 |
08 | Filton Concert Brass | Gary Davies | 07 |
02 | FlowersPRE-QUALIFIED | Paul Holland | 11 |
09 | Sherborne Town | David Shead | 10 |
03 | St. DennisQUALIFIED | Darren R Hawken | 09 |
04 | Verwood Concert Brass | Kevin Smith | 03 |
06 | Woodfalls | Russell Gray | 05 |
Date: Saturday 8th March
Time: Not before 12 noon
Venue: Riviera International Centre
Test Piece: Introduction, Elegy & Caprice (Morley Calvert)
Adjudicators: Dr Tom Davoren & Andrea Price
Pos | Band | Conductor | Draw |
---|---|---|---|
10 | Bodmin Town | Gwilym Davies | 08 |
09 | Bournemouth Concert Brass | Lloyd Bartlett | 04 |
04 | Brunel Brass | Daniel Hall | 05 |
14 | Forest of Dean Brass | Martyn Patterson | 07 |
03 | Glastonbury BrassQUALIFIED | Liam Grunsell | 15 |
18 | Gosport Solent Brass | Phillip Littlemore | 06 |
11 | Helston Town | John Berryman | 13 |
12 | Hyde | Ben Halstead | 11 |
15 | Lanner & District Silver | Mark Phillips | 10 |
05 | Lydbrook | David Johnson | 09 |
06 | Lympstone | Chris Spreadbury | 17 |
02 | Michelmersh SilverQUALIFIED | Kevin Smith | 03 |
16 | Otterbourne Brass | Jonathan Lush Camps LRSM | 12 |
13 | Plymouth City Brass | Adam Glynn | 18 |
01 | Roche BrassWINNERS | Matthew Green | 14 |
07 | Sidmouth Town | Adrian Harvey | 16 |
08 | St Austell Town | Leonard Adams | 01 |
17 | Weston Brass | Ian Dickinson | 02 |
Date: Sunday 9th March
Time: 9.30am
Venue: Riviera International Centre
Test Piece: Friendly Takeover (Oliver Waespi)
Adjudicators: Paul Norley & Andrea Price
Pos | Band | Conductor | Draw |
---|---|---|---|
11 | Camborne Brass | Alan Pope BEM | 01 |
04 | Cinderford | Steve Kane | 06 |
10 | Denmead Brass | Estelle Flood | 10 |
07 | Hatherleigh Silver | Matt Green | 11 |
W | Mount Charles | Jeremy Taylor | W |
02 | Nailsworth SilverQUALIFIED | Anri Adachi | 02 |
15 | New Forest Brass | Ian Luxford | 12 |
08 | Ocean Brass | Andy Wareham | 03 |
05 | Poole Borough | Andrew Elliot | 13 |
01 | Porthleven TownWINNERS | Tom Bassett | 09 |
14 | Shrewton Silver | Scott Stewart | 04 |
12 | St Keverne | Karl Long | 15 |
13 | St Pinnock | Richard Marshall | 07 |
03 | Verwood TownQUALIFIED | Kevin Smith | 14 |
09 | Wotton-Under-Edge & District | Jim Bennett | 05 |
06 | Wroughton Silver | Neil Webb | 08 |
Date: Saturday 8th March
Time: 11.30am
Venue: Upton Vale Baptist Church
Test Piece: Arkansas (Jacob de Haan)
Adjudicators: Christopher Bond & Roger Argente
Pos | Band | Conductor | Draw |
---|---|---|---|
02 | Bideford TownQUALIFIED | Mark Durham | 05 |
01 | Bratton SilverWINNERS | Kyle Blake | 10 |
09 | Bream Silver | Hugh Bamford | 12 |
15 | Brunel Brass Academy | Daniel Hall | 15 |
W | Bugle Silver | Mark Arnold | W |
14 | Cheltenham Silver | Adrian Jowett | 14 |
07 | City of Bath Brass | Jason Andrews | 02 |
08 | Downton | Nick Jarvis | 08 |
04 | Exeter Railway | Gareth Davies | 01 |
05 | Lydney Town | Thomas Dunne | 13 |
12 | Phoenix Brass Crewkerne | Paul Denegri | 17 |
16 | Redruth Town | M Wilson | 04 |
10 | Saltash Town | Graham Eaton | 07 |
06 | Shanklin Town Brass (IOW) | Ashley Wicks | 16 |
17 | South Molton Town | David Boorer | 06 |
13 | St Stythians | James Burns | 03 |
03 | Swindon BrassQUALIFIED | Steve Yorke | 11 |
11 | Tewkesbury Town | Will Norman | 09 |
Date: Saturday 8th March
Time: 9am
Venue: Riviera International Centre
Test Piece: I, Daedalus (Andrea Price)
Adjudicators: Alan Bourne & Paul Norley
Pos | Band | Conductor | Draw |
---|---|---|---|
09 | Chalford Academy | Steve Tubb | 04 |
04 | Cheltenham Silver Academy | Callum Taylor-Barry | 06 |
01 | Illogan Sparnon SilverWINNERS | Shaun Marsden | 05 |
02 | Midsomer Norton & Radstock SilverQUALIFIED | Harry Chambers | 02 |
05 | Pendennis Brass | Harry Weir | 09 |
08 | Pillowell Silver | Ian Whitburn | 10 |
03 | Shaftesbury Town Silver | Martin Hill | 08 |
07 | Test Valley Brass | Edward March | 01 |
06 | Weymouth Concert Brass | David Ansell | 07 |
10 | Wincanton Silver | Jackie Adams | 03 |