Date: Sunday 15th March
Time: Not before 2pm
Venue: Riviera International Centre
Test Piece: Elgar Variations (Martin Ellerby)
Adjudicators: Alan Morrison & Christopher Bond
| Pos | Band | Conductor | Draw |
|---|---|---|---|
| 08 | A.W. Parker (Drybrook) | Joshua Ruck | 10 |
| 02 | Aldbourne QUALIFIED | Glyn Williams | 02 |
| 06 | Camborne Town | Dr Gareth Churcher | 06 |
| 12 | Chalford | Steve Tubb | 07 |
| 11 | City of Bristol Brass | Craig Roberts | 04 |
| 10 | Filton Concert Brass | Michael Fowles | 05 |
| 01 | Flowers WINNERS | Paul Holland | 11 |
| 09 | Lydbrook | David Barringer | 08 |
| 05 | Michelmersh Silver | Kevin Smith | 09 |
| 07 | St. Dennis | Darren R Hawken | 03 |
| 03 | Verwood Concert Brass QUALIFIED | Kevin Smith | 01 |
| 04 | Woodfalls | Russell Gray | 12 |
Date: Saturday 14th March
Time: Not before 1pm
Venue: Riviera International Centre
Test Piece: Variations on Was Lebet (Andrew Wainwright)
Adjudicators: Anne Crookston & Christopher Bond
| Pos | Band | Conductor | Draw |
|---|---|---|---|
| 05 | Andover Town | Ben Halstead | 13 |
| 08 | Bodmin Town | Simon Badge | 02 |
| 03 | Bournemouth Concert Brass QUALIFIED | Lloyd Bartlett | 16 |
| 04 | Brunel Brass | Daniel Hall | 07 |
| 12 | Forest of Dean Brass | Martyn Patterson | 10 |
| 07 | Glastonbury Brass | Liam Grunsell | 09 |
| 11 | Gosport Solent Brass | Phillip Littlemore | 17 |
| 17 | Helston Town | Andrew Berryman | 11 |
| 13 | Hyde | Kyle Blake | 16 |
| 01 | Lympstone WINNERS | Chris Spreadbury | 05 |
| 14 | Nailsworth Silver | Anri Adachi | 03 |
| 16 | Plymouth City Brass | David Ponsford | 14 |
| 10 | Porthleven Town | Tom Bassett | 12 |
| 02 | Roche Brass QUALIFIED | Matt Green | 01 |
| 15 | Sherborne Town | David Shead | 06 |
| 09 | Sidmouth Town | Adrian Harvey | 04 |
| 06 | St Austell Town | Steve Sykes | 08 |
Date: Saturday 14th March
Time: 12.30pm
Venue: Upton Vale Baptist Church
Test Piece: 20,000 Leagues Under The Sea (Philip Harper)
Adjudicators: Stephanie Binns & Alan Morrison
| Pos | Band | Conductor | Draw |
|---|---|---|---|
| 05 | Bratton Silver | Colin Hogg | 06 |
| 11 | Camborne Brass | Alan Pope BEM | 01 |
| 14 | Cinderford | Steve Kane | 04 |
| 07 | Denmead Brass | Estelle Flood | 12 |
| 16 | Hatherleigh Silver | Ross Hunt | 09 |
| 01 | Lanner & District Silver WINNERS | Stuart Chappell | 05 |
| 04 | Lydney Town | Dr Thomas Dunne | 15 |
| 12 | Mount Charles | Jeremy Taylor | 14 |
| 13 | Ocean Brass | Chris Davis | 07 |
| 15 | Poole Borough | Andrew Elliot | 16 |
| 10 | Shrewton Silver | Emily Wilson | 03 |
| 06 | St Keverne | Karl Long | 13 |
| 02 | Verwood Town QUALIFIED | Kevin Smith | 10 |
| 09 | Weston Brass | Stephen Sykes | 08 |
| 03 | Wotton-Under-Edge & District QUALIFIED | Jim Bennett | 11 |
| 08 | Wroughton Silver | Neil Webb | 02 |
Date: Sunday 15th March
Time: 9am
Venue: Riviera International Centre
Test Piece: Three Haworth impressions (Gordon Langford)
Adjudicators: Michael Alcorn & Stephanie Binns
| Pos | Band | Conductor | Draw |
|---|---|---|---|
| 06 | Bideford Town | Mark Durham | 16 |
| 02 | Bream Silver QUALIFIED | Hugh Bamford | 08 |
| 14 | Brunel Brass Academy | Daniel Hall | 03 |
| 04 | Cheltenham Silver | Neil Brownless | 15 |
| 09 | City of Bath Brass | Jason Andrews | 13 |
| 16 | Crewkerne Silver | Paul Denegri | 09 |
| 12 | Downton | Lloyd Bartlett | 04 |
| 05 | Exeter Railway | Ben Elliott | 12 |
| 13 | Illogan Sparnon Silver | Shaun Marsden | 14 |
| 17 | Midsomer Norton & Radstock Silver | Harry Chambers | 17 |
| 07 | New Forest Brass | Ian Luxford | 05 |
| 10 | Redruth Town | Mark Wilson | 01 |
| 15 | Saltash Town | Joshua Green | 10 |
| 08 | Shanklin Town Brass (IOW) | Ashley Wicks | 06 |
| 01 | St Pinnock WINNERS | Helen Varley | 07 |
| 11 | St Stythians | James Burns | 11 |
| 03 | Swindon Brass QUALIFIED | Steve Yorke | 02 |
Date: Saturday 14th March
Time: 9am
Venue: Riviera International Centre
Test Piece: Indian Summer (Eric Ball)
Adjudicators: Michael Alcorn & Alan Duguid
| Pos | Band | Conductor | Draw |
|---|---|---|---|
| 04 | Bugle Silver | Aaron Harvey | 11 |
| 12 | Chalford Academy | Steve Tubb | 01 |
| 13 | Cheltenham Silver Academy | Colin Forster | 04 |
| 10 | Indian Queens | George J Barnes-Collier | 13 |
| 07 | Okehampton Excelsior | Paul Pennicote-Henri | 02 |
| 01 | Pendennis Brass WINNERS | Harry Weir | 10 |
| 06 | Pillowell Silver | Ian Whitburn | 09 |
| 11 | Plymouth City Brass Academy | Paul Norley | 03 |
| 02 | Shaftesbury Town Silver QUALIFIED | Martin Hill | 07 |
| 03 | South Molton Town | Chris Willis MBE | 05 |
| 09 | Test Valley Brass | Edward March | 06 |
| 05 | Tewkesbury Town | Will Norman | 08 |
| 08 | Weymouth Concert Brass | David Ansell | 12 |