Date: Sunday 10th March
Time: Draw at 12 noon, Commence no earlier than 3.00pm
Venue: Riviera International Centre
Test Piece: "Variations on an Enigma" (Philip Sparke)
Adjudicators: Lt Col David Barringer, MVO MBE & Dr Stephen Cobb
Pos | Band | Conductor | Draw |
---|---|---|---|
08 | A.W. Parker (Drybrook) | Joshua Ruck | 10 |
02 | AldbourneQUALIFIED | Glyn Williams | 11 |
07 | Andover Town | Sara Maganzini | 08 |
W | Bodmin Town | - | W |
09 | Brunel Brass | Daniel Hall | 05 |
05 | Camborne Town | Michael Fowles | 02 |
10 | Filton Concert Brass | Gary Davies | 04 |
01 | FlowersWINNERS | Paul Holland | 09 |
11 | Sherborne Town | Dave Shead | 06 |
06 | St. Dennis | Darren R Hawken | 03 |
04 | Verwood Concert Brass | Kevin Smith | 01 |
03 | Woodfalls | Russell Gray | 07 |
Date: Saturday 9th March
Time: Draw at 11.00am, Commence no earlier than 1.00pm
Venue: Riviera International Centre
Test Piece: "High Peak" (Eric Ball)
Adjudicators: Christopher Binns & Dr Stephen Cobb
Pos | Band | Conductor | Draw |
---|---|---|---|
13 | Bournemouth Concert Brass | Lloyd Bartlett | 16 |
05 | Chalford | Steve Tubb | 01 |
01 | City of Bristol BrassWINNERS | Craig Roberts | 17 |
07 | Forest of Dean Brass | Martyn Patterson | 08 |
08 | Glastonbury Brass | Phil Randall | 10 |
15 | Hatherleigh Silver | Matt Green | 12 |
04 | Helston Town | John Berryman | 04 |
09 | Hyde | Nigel Seaman | 02 |
16 | Lanner & District Silver | David Johnson | 09 |
03 | LydbrookQUALIFIED | Gareth Ritter | 03 |
10 | Lympstone | Chris Spreadbury | 11 |
02 | Michelmersh SilverQUALIFIED | Kevin Smith | 07 |
18 | Otterbourne Brass | Jonathan Lush Camps LRSM | 18 |
06 | Roche Brass | Keith Maxwell | 06 |
17 | Sidmouth Town | Adrian Harvey | 05 |
11 | Soundhouse Brass Plymouth | Lee Clayson | 14 |
12 | Weston Brass | Ian Dickinson | 13 |
14 | Wotton-Under-Edge & District | Jim Bennett | 15 |
Date: Saturday 9th March
Time: Draw at 8.30am, Commence at 10.00am
Venue: Upton Vale Baptist Church
Test Piece: "Triptych" (Philip Sparke)
Adjudicators: Lt Col David Barringer MVO MBE & Steve Pritchard-Jones
Pos | Band | Conductor | Draw |
---|---|---|---|
15 | Bream Silver | Hugh Bamford | 09 |
12 | Camborne Brass | Alan Pope BEM | 02 |
14 | Cinderford | Steve Kane | 04 |
10 | Denmead Brass | Estelle Flood | 10 |
03 | Gosport Solent BrassQUALIFIED | Phillip Littlemore | 07 |
07 | Mount Charles | Jeremy Taylor | 12 |
13 | New Forest Brass | Ian Luxford | 05 |
06 | Ocean Brass | Andy Wareham | 11 |
08 | Poole Borough | Martin Portman | 03 |
05 | Porthleven Town | Tom Bassett | 15 |
04 | Shrewton Silver | Mike Dunford | 14 |
01 | St Austell TownWINNERS | Adam Glynn | 01 |
02 | St KeverneQUALIFIED | Karl Long | 13 |
09 | St Pinnock | Jane Whitehead | 08 |
11 | Wroughton Silver | Neil Webb | 06 |
Date: Sunday 10th March
Time: Draw at 8.00am, Commence at 9.00am
Venue: Riviera International Centre
Test Piece: "Corineus" (Christopher Bond)
Adjudicators: Christopher Binns & Stephanie Binns
Pos | Band | Conductor | Draw |
---|---|---|---|
06 | Bideford Town | Mark Durham | 11 |
05 | Bratton Silver | Kyle Blake | 17 |
10 | Brunel Brass Academy | Daniel Hall | 09 |
11 | Cheltenham Silver | Adrian Jowett | 03 |
13 | City of Bath Brass | Martin Perry | 14 |
07 | Downton | Paul Williams | 07 |
09 | Exeter Railway | Matt Green | 13 |
03 | Lydney TownQUALIFIED | Thomas Dunne | 08 |
17 | Midsomer Norton & Radstock Silver | Gareth Key | 18 |
02 | Nailsworth SilverQUALIFIED | Anri Adachi | 01 |
18 | Pendennis Brass | Harry Weir | 12 |
15 | Phoenix Brass Crewkerne | Paul Denegri | 04 |
04 | Saltash Town | Neil Ellis | 10 |
14 | South Molton Town | David Boorer | 06 |
08 | St Stythians | James Burns | 02 |
12 | Swindon Brass | Steve Yorke | 15 |
16 | Tewkesbury Town | Rob Nicholson | 16 |
01 | Verwood TownWINNERS | Kevin Smith | 05 |
Date: Saturday 9th March
Time: Draw at 8.00am, Commence at 9.00am
Venue: Riviera International Centre
Test Piece: "Music for Jock Tamson" (Alan Fernie)
Adjudicators: Stephanie Binns & Alan Duguid
Pos | Band | Conductor | Draw |
---|---|---|---|
01 | Bugle SilverWINNERS | Mark Phillips | 04 |
04 | Chalford Academy | Steve Tubb | 07 |
09 | Cheltenham Silver Academy | Colin Forster | 11 |
02 | Illogan Sparnon SilverQUALIFIED | Shaun Marsden | 05 |
11 | Indian Queens | Tony Jones | 09 |
10 | Pillowell Silver | Ian Whitburn | 08 |
06 | Shaftesbury Town Silver | Martin Hill | 03 |
03 | Shanklin Town Brass (IOW) | Malcolm Lewis | 01 |
05 | Test Valley Brass | Edward March | 06 |
W | Torrington Silver | - | W |
08 | Weymouth Concert Brass | Keith Espin | 02 |
07 | Wincanton Silver | James White | 10 |