Date: Saturday 12th March 2016
Time: Draw at 13:00, commences 15:30 at the earliest
Stage: Forum
Test Piece: Cambridge Variations (Philip Sparke)
Adjudicators: Jacob (Jappie) Dijkstra & Richard Marshall
| Pos | Band | Conductor | Draw |
|---|---|---|---|
| 01 | FlowersWINNERS | Paul Holland | 03 |
| 02 | WoodfallsQUALIFIED | Robert Childs, Dr | 07 |
| 03 | AldbourneQUALIFIED | David Johnson | 04 |
| 04 | Filton Concert Brass | Tom Davoren | 09 |
| 05 | Lydbrook | Glyn Williams | 01 |
| 06 | Camborne Town | Ian Porthouse | 11 |
| 07 | Yeovil Town | Ian Holmes | 08 |
| 08 | Lanner & District Silver | Leonard Adams | 10 |
| 09 | Verwood Concert Brass | Kevin Smith | 02 |
| 10 | Mount Charles | Nigel Seaman | 12 |
| 11 | St Austell Town | Steve Sykes | 13 |
| 12 | Bournemouth Concert Brass | Matthew Brown | 05 |
| 13 | Alder Valley Brass | Dave Barringer | 06 |
Date: Sunday 13th March 2016
Time: Draw at 13:00, commences 14:30 at the earliest
Stage: Forum
Test Piece: Essay (Edward Gregson)
Adjudicators: Jacob (Jappie) Dijkstra & Alan Fernie
| Pos | Band | Conductor | Draw |
|---|---|---|---|
| 01 | St DenisWINNERS | Darren Hawken | 01 |
| 02 | Brunel BrassQUALIFIED | John Winterflood | 07 |
| 03 | Chalford | Steve Tubb | 13 |
| 04 | Roche Brass | Garry Cutt | 03 |
| 05 | Hyde | Jonathan Lush-Camps | 10 |
| 06 | St Keverne | Gareth Churcher | 11 |
| 07 | Sherborne Town | Steve Rogers | 08 |
| 08 | Michelmersh Silver | Major David Barringer | 12 |
| 09 | Forest of Dean Brass | Roger Phelps | 14 |
| 10 | Otterbourne Brass | Melvin White | 05 |
| 11 | A W Parker (Drybrook) | Josh Ruck | 09 |
| 12 | Wotton-Under-Edge & District | Ian Dickinson | 04 |
| 13 | Pendennis Brass Falmouth | John Woodrow | 06 |
| 14 | St Pinnock | Jane Whitehead | 15 |
| 15 | Helston Town | David Johnson | 02 |
Date: Sunday 13th March 2016
Time: Draw at 08:45, commences at 10:00
Stage: Forum
Test Piece: The Mermaid of Zennor (Philip Harper)
Adjudicators: Phillip Littlemore & Richard Marshall
| Pos | Band | Conductor | Draw |
|---|---|---|---|
| 01 | City of Bristol BrassWINNERS | Bryn James | 05 |
| 02 | Sidmouth TownQUALIFIED | Adrian Harvey | 07 |
| 03 | SW Comms | David Shead | 06 |
| 04 | Soundhouse Brass | Lee Clayson | 04 |
| 05 | Bodmin Town | John Maines | 15 |
| 06 | Bream Silver | Philip Turner | 01 |
| 07 | Andover Town | Steve Large | 12 |
| 08 | Denmead Brass | Estelle Flood | 13 |
| 09 | Camborne Junior Contesting | Alan Pope | 09 |
| 10 | Swindon Pegasus | David Mace | 10 |
| 11 | Ocean Brass | Edward March | 14 |
| 12 | Poole Borough | Chris Davis, Dr | 11 |
| 13 | New Forest Brass | Ian Luxford | 16 |
| 14 | Shrewton Silver | Michael Dunford | 03 |
| 15 | Downton | Paul Williams | 02 |
| 16 | Bugle Silver | Steve Osborne | 08 |
Date: Saturday 12th March 2016
Time: Draw at 08:45, commences at 10:00
Stage: Forum
Test Piece: A Cambrian Suite (Michael Ball)
Adjudicators: Jacob (Jappie) Dijkstra & Richard Marshall
| Pos | Band | Conductor | Draw |
|---|---|---|---|
| 01 | Phoenix Brass (Crewkerne)WINNERS | David Boorer | 05 |
| 02 | Weston BrassQUALIFIED | Bryn James | 16 |
| 03 | Midsomer Norton & Radstock SilverQUALIFIED | Joanne Sykes | 03 |
| 04 | Gillingham Imperial Silver | Jim Bennett | 14 |
| 05 | Cinderford | David Hayward | 04 |
| 06 | Wilton & District | Colin Herbert | 10 |
| 07 | St Stythians | James Burns | 13 |
| 08 | Swindon Brass | Francis Cowley | 01 |
| 09 | Porthleven Town | Tom Bassett | 17 |
| 10 | Bratton Silver | Simon Carr | 15 |
| 11 | Corsha | Colin Hogg | 07 |
| 12 | Bath Spa | Martin Perry | 02 |
| 13 | South Molton Town | Gil Taylor | 09 |
| 14 | Spinnaker Brass | Ted Howard | 08 |
| 15 | Weymouth Concert Brass | Kevin Goodwin | 06 |
| 16 | Tewkesbury Town | Nigel Morgan | 12 |
| 17 | Chalford Academy | Steve Tubb | 11 |
| 18 | Heyl Town | Shaun Marsden | 18 |
Date: Saturday 12th March 2016
Time: Draw at 08:30, commences at 09:30
Stage: Arena
Test Piece: The Journal of Phileas Fogg (Peter Graham)
Adjudicators: Alan Fernie & Phillip Littlemore
| Pos | Band | Conductor | Draw |
|---|---|---|---|
| 01 | Hatherleigh SilverWINNERS | Matt Green | 18 |
| 02 | Cheltenham SilverQUALIFIED | Nigel Galliott | 04 |
| 03 | Lydney TownQUALIFIED | Kevin Ford | 21 |
| 04 | Indian Queens | Mark Arnold | 12 |
| 05 | Verwood Town | Emma Button | 01 |
| 06 | Pendeen Silver | Darren Jenkin | 14 |
| 07 | Nailsworth Silver | Paul McLaughlin | 11 |
| 08 | Bideford Town | Mark Durham | 10 |
| 09 | Saltash Town | Bob Julian | 17 |
| 10 | Pillowell Silver | Ian Whitburn | 16 |
| 11 | Totnes | Phil Cleave | 02 |
| 12 | Okehampton Excelsior Silver | Richard Beardon | 15 |
| 13 | Launceston Town | Colin Gay | 07 |
| 14 | Test Valley Brass | Matt Pithers | 08 |
| 15 | Gosport Solent Brass | Colin Garner | 19 |
| 16 | Shanklin Town (IoW) Brass | Malcolm Lewis | 20 |
| 17 | Shaftesbury Town Silver | Martin Hill | 03 |
| 18 | Tiverton Town | Colin Dance | 06 |
| 19 | Redruth Town | Sara Munns | 09 |
| 20 | Newquay | Ben Martin | 13 |
| 21 | Lostwithiel Town | Norman Pendray | 05 |
| W | Torbay Brass | Graham Eaton | W |