Date: Saturday 14th March 2015
Time: Draw 1.00pm, Start not before 3.00pm
Stage: Forum
Test Piece: The Torchbearer (Peter Graham) - Published by Gramercy Music
Adjudicators: David Hirst & Prof Roger Webster
Pos | Band | Conductor | Draw |
---|---|---|---|
01 | FlowersWINNERS | Paul Holland | 03 |
02 | Camborne TownQUALIFIED | Ian Porthouse | 11 |
03 | Filton Concert Brass | Tom Davoren | 10 |
04 | Bournemouth Concert Brass | Nigel Taken | 13 |
05 | Mount Charles | Nigel Seaman | 09 |
06 | St. Austell Town | Steve Sykes | 08 |
07 | Lanner & District Silver | Stuart Chappell | 12 |
08 | Aldbourne | Josh Ruck | 07 |
09 | Woodfalls | Robert Childs, Dr | 04 |
10 | Lydbrook | Marika Gray | 05 |
11 | St. Dennis | Darren Hawken | 02 |
12 | Sherborne Town | Steve Rogers | 01 |
13 | Alder Valley Brass | Roger Burke | 06 |
Date: Sunday 15th March 2015
Time: Draw 1.00pm, Start not before 3.00pm
Stage: Forum
Test Piece: A London Overture (Philip Sparke) - Published by Studio Music
Adjudicators: Michael Fowles & David Hirst
Pos | Band | Conductor | Draw |
---|---|---|---|
01 | Roche BrassWINNERS | Garry Cutt | 09 |
02 | Yeovil TownQUALIFIED | David Hayward | 13 |
03 | Verwood Concert Brass | Kevin Smith | 02 |
04 | Hyde | Jonathan Lush-Camps | 05 |
05 | St. Keverne | Gareth Churcher | 08 |
06 | Helston Town | David Johnson | 06 |
07 | Michelmersh Silver | Melvin White | 01 |
08 | Brunel Brass | John Winterflood | 12 |
09 | Chalford | Steve Tubb | 11 |
10 | Pendennis Brass Falmouth | Steve Thomas | 14 |
11 | Forest of Dean Brass | Chris Howley | 15 |
12 | Otterbourne Brass | Gareth Pritchard | 04 |
13 | South West Comms | Richard Harvey | 03 |
14 | Shrewton Silver | Michael Dunford | 10 |
DSQ | St. Pinnock | Jane Whitehead | 07 |
Date: Saturday 14th March 2015
Time: Draw 8.45am, Start 10.00am
Stage: Forum
Test Piece: Variations on Maccabeus (Kevin Norbury) - Published by SP&S Ltd
Adjudicators: David Hirst & Prof Roger Webster
Pos | Band | Conductor | Draw |
---|---|---|---|
01 | A. W. Parker (Drybrook)WINNERS | Josh Ruck | 13 |
02 | Wotton-under-Edge & DistrictQUALIFIED | Ian Dickinson | 05 |
03 | Bodmin Town | John Maines | 09 |
04 | Downton | Paul Williams | 14 |
05 | Poole Borough | Chris Davis, Dr | 10 |
06 | Andover Town | Steve Large | 15 |
07 | City of Bristol Brass | Bryn James | 07 |
08 | Phoenix Brass (Crewkerne) | David Boorer | 06 |
09 | Sidmouth Town | Adrian Harvey | 01 |
10 | New Forest Brass | Ian Luxford | 08 |
11 | Ocean Brass | Edward March | 11 |
12 | Bugle Silver | Paul Uzzell | 12 |
13 | Swindon Pegasus | David Mace | 02 |
14 | Weston Brass | Bryn James | 04 |
15 | Bream Silver | Philip Turner | 03 |
Date: Sunday 15th March 2015
Time: Draw 8.45am, Start 10.00am
Stage: Forum
Test Piece: Evolution, Five States of Change (Philip Sparke) - Published by Anglo Music Press
Adjudicators: Lt Col Graham Jones & Prof Roger Webster
Pos | Band | Conductor | Draw |
---|---|---|---|
01 | Soundhouse BrassWINNERS | Lee Clayson | 05 |
02 | Camborne Junior ContestingQUALIFIED | Alan Pope | 07 |
03 | Denmead Brass | Estelle Flood | 10 |
04 | Bath Spa | Martin Perry | 09 |
05 | Midsomer Norton & Radstock Silver | Joanne Sykes | 06 |
06 | Corsham | Colin Hogg | 11 |
07 | Wilton & District | Colin Herbert | 14 |
08 | Cinderford | Gary Davies | 08 |
09 | Bratton Silver | Simon Carr | 01 |
10 | South Molton Town | Gil Taylor | 16 |
11 | Spinnaker Brass | Michael Pennicote-Henrie | 15 |
12 | St. Stythians | James Burns | 12 |
13 | Gillingham Imperial Silver | Jim Bennett | 13 |
14 | Heyl Town | Shaun Marsden | 02 |
15 | Swindon Brass | Francis Cowley | 03 |
16 | Chalford Academy | Steve Tubb | 04 |
Date: Saturday 14th March 2015
Time: Draw 9.15am (Group A and B), Start 10.30am
Stage: Arena
Test Piece: An English Pastorale (Dean Jones) - Published by Lake Music
Adjudicators: Michael Fowles & Lt Col Graham Jones
Pos | Band | Conductor | Draw |
---|---|---|---|
01 | Pillowell SilverWINNERS | Ian Whitburn | |
02 | Porthleven TownQUALIFIED | Tom Bassett | |
03 | TotnesQUALIFIED | Alan Wilmott | |
04 | Cheltenham Silver | Nigel Galliott | |
05 | Lydney Town | Kevin Ford | |
06 | Tiverton Town | David Boorer | |
07 | Tewkesbury Town | Nigel Morgan | |
08 | Saltash Town | Mike Faro | |
09 | Bideford Town Band | Mark Durham | |
10 | Gosport Solent Brass | Stephen Dunster | |
11 | Weymouth Concert Brass | Kevin Goodwin | |
12 | Pendeen Silver | Darren Jenkin | |
13 | Verwood Town | Emma Button | |
14 | Shanklin Town (IoW) | Malcolm Lewis | |
15 | Hatherleigh Silver | Dan Button | |
16 | Nailsworth Silver | Paul McLaughlin | |
17 | Redruth Town | Sara Munns | |
18 | Okehampton Excelsior Silver | Richard Beardon | |
19 | Shaftesbury Town Silver | Martin Hill | |
20 | Torbay Brass | Graham Eaton | |
21 | Marshfield | Philip Anderson |