Date: Sunday 12th March
Time: Draw 12:00, commence not before 14:30
Test Piece: "Red Priest" (Philip Wilby), published by Prima Vista Musikk
Adjudicators: Chris Jeans & Morten E Hansen
Pos | Band | Conductor | Draw |
---|---|---|---|
03 | AldbourneQUALIFIED | Glyn Williams | 06 |
09 | Andover Town | Scott Stewart | 10 |
08 | Brunel Brass | Daniel Hall | 03 |
01 | Camborne TownWINNERS | Ian Porthouse | 11 |
05 | Filton Concert Brass | Erik Van De Kolk | 07 |
02 | FlowersPRE-QUALIFIED | Paul Holland | 04 |
10 | Michelmersh Silver | Melvin White | 01 |
11 | Roche Brass | Keith Maxwell | 05 |
04 | St. Dennis | Darren R Hawken | 09 |
06 | Verwood Concert Brass | Kevin Smith | 08 |
07 | Woodfalls | Stephen Sykes | 02 |
Date: Saturday 11th March
Time: Draw 11:00, Commence not before 13:30
Test Piece: "A Day in the Life of a Knight" (Philip Lawrence), published by Prima Vista Musikk
Adjudicators: Chris Jeans & John Maines
Pos | Band | Conductor | Draw |
---|---|---|---|
02 | A.W. Parker (Drybrook)QUALIFIED | Joshua Ruck | 05 |
11 | Bournemouth Concert Brass | Matthew Brown | 01 |
17 | Camborne Brass | Alan Pope BEM | 15 |
01 | ChalfordWINNERS | Steve Tubb | 09 |
07 | City of Bristol Brass | Craig Roberts | 18 |
18 | Forest of Dean Brass | Martyn Patterson | 16 |
08 | Glastonbury Brass | Kevin Smith | 02 |
13 | Hatherleigh Silver | Matt Green | 14 |
04 | Helston Town | John Berryman | 17 |
06 | Hyde | Nigel Seaman | 04 |
10 | Lanner & District Silver | David Johnson | 03 |
05 | Lydbrook | Gareth Ritter | 11 |
03 | Sherborne TownQUALIFIED | Dave Shead | 12 |
14 | Sidmouth Town | Adrian Harvey | 13 |
15 | St. Austell Town | Adam Glynn | 08 |
09 | SW Comms | Chris Spreadbury | 07 |
12 | Weston Brass | Ian Holmes | 06 |
16 | Wotton-Under-Edge & District | David Lawrence | 10 |
Date: Sunday 12th March
Time: Draw 08:30, Commence 09:30
Test Piece: "Pilgrims Progress" (Rodney Newton), published by Prima Vista Musikk
Adjudicators: Christopher Bond & John Maines
Pos | Band | Conductor | Draw |
---|---|---|---|
09 | Bream Silver | Hugh Bamford | 02 |
11 | Cinderford | Steve Kane | 07 |
03 | Denmead BrassQUALIFIED | Estelle Flood | 05 |
13 | Downton | Paul Williams | 01 |
10 | Gosport Solent Brass | Phillip Littlemore | 10 |
07 | Mount Charles | Jeremy Taylor | 14 |
06 | New Forest Brass | Ian Luxford | 12 |
04 | Ocean Brass | Andy Wareham | 03 |
02 | Otterbourne BrassQUALIFIED | James Smith | 04 |
W | Phoenix Brass Crewkerne | - | W |
12 | Poole Borough | Lloyd Bartlett | 13 |
14 | Redruth Town | David Nicholson | 09 |
08 | Shrewton Silver | Mike Dunford | 11 |
01 | Soundhouse BrassWINNERS | Lee Clayson | 08 |
05 | St Keverne | Karl Long | 06 |
W | St Pinnock | - | W |
Date: Saturday 11th March
Time: Draw 08:00, Commence 09:00
Test Piece: "Chorale & Toccata" (Stephen Bulla), published by de Haske
Adjudicators: Christopher Bond & Tom Hutchinson
Pos | Band | Conductor | Draw |
---|---|---|---|
09 | Bideford Town | Mark Durham | 11 |
07 | Bratton Silver | Kyle Blake | 14 |
05 | Cheltenham Silver | Adrian Jowett | 03 |
12 | City of Bath Brass | Nigel Howard | 13 |
13 | Exeter Railway | Gareth Dsvies | 12 |
08 | Lydney Town | Thomas Dunne | 05 |
16 | Midsomer Norton & Radstock Silver | Gareth Key | 06 |
04 | Nailsworth Silver | Anri Adachi | 10 |
14 | Pendeen Silver | Leonard Adams | 04 |
11 | Pendennis Brass | Ben Elliott | 07 |
01 | Porthleven TownWINNERS | Tom Bassett | 02 |
10 | South Molton Town | David Boorer | 01 |
06 | Swindon Brass | Steve Yorke | 09 |
15 | Tewkesbury Town | Tommy Tynan | 16 |
02 | Verwood TownQUALIFIED | Kevin Smith | 08 |
03 | Wroughton SilverQUALIFIED | Neil Webb | 15 |
Date: Saturday 11th March
Time: Draw 08:15, Commence 10:00
Test Piece: "Hungerford Town" (Darrol Barry), published by Studio Music
Adjudicators: Morten E Hansen & Philip Harper
Pos | Band | Conductor | Played |
---|---|---|---|
02 | Brunel Brass AcademyQUALIFIED | Daniel Hall | 06 |
09 | Bugle Silver | Mark Phillips | 10 |
10 | Chalford Academy | Steve Tubb | 09 |
13 | Cheltenham Silver Academy | Colin Forster | 14 |
14 | Illogan Sparnon Silver | Shaun Marsden | 11 |
W | Indian Queens | - | W |
05 | Pillowell Silver | Ian Whitburn | 04 |
01 | Saltash TownWINNERS | Neil Ellis | 01 |
11 | Shaftesbury Town Silver | Martin Hill | 13 |
04 | Shanklin Town Brass (IOW) | Malcolm Lewis | 07 |
06 | St Breward Silver | Tom Howard | 08 |
03 | St StythiansQUALIFIED | James Burns | 05 |
12 | Test Valley Brass | Edward March | 02 |
08 | Weymouth Concert Brass | Keith Espin | 03 |
07 | Wincanton Silver | James White | 12 |