Date: Sunday 3rd April 2022
Time: Start 13:30 (following on after the Third Section results ceremony)
Test Piece: Contest Music (Wilfred Heaton), published by Studio Music
Adjudicators: Dr Robert Childs & Alan Morrison
| Pos | Band | Conductor | Draw |
|---|---|---|---|
| 01 | AldbourneWINNERS | Glyn Williams | 12 |
| 07 | Brunel Brass | Daniel Hall | 04 |
| 03 | Camborne Town | David Hirst | 01 |
| 06 | Filton Concert Brass | David Van De Kolk | 02 |
| 02 | FlowersQUALIFIED | Paul Holland | 03 |
| 10 | Lydbrook | Steve Sykes | 11 |
| 09 | Michelmersh Silver | Melvin White | 09 |
| 12 | Roche Brass | David Hamilton | 08 |
| 05 | St. Dennis | Darren R Hawken | 07 |
| 11 | SW Comms | Stephen Sykes | 06 |
| 04 | Verwood Concert Brass | Kevin Smith | 05 |
| 08 | Woodfalls | Garry Cutt | 10 |
Date: Saturday 2nd April 2022
Time: Start 15:45
Test Piece: Spectrum (Gilbert Vinter), published by Studio Music
Adjudicators: Dr Robert Childs & Alan Morrison
| Pos | Band | Conductor | Draw |
|---|---|---|---|
| 03 | A.W. Parker (Drybrook) | Joshua Ruck | 02 |
| 04 | Andover Town | Scott Stewart | 12 |
| 01 | Bodmin TownWINNERS | John Maines | 01 |
| 05 | Bournemouth Concert Brass | Matthew Brown | 08 |
| 14 | Camborne Junior Contesting | Alan Pope BEM | 06 |
| 09 | Chalford | Steve Tubb | 14 |
| 06 | City of Bristol Brass | Craig Roberts | 13 |
| 13 | Forest of Dean Brass | Thomas Dunne | 05 |
| 10 | Glastonbury Brass | Kevin Smith | 04 |
| 02 | HydeQUALIFIED | Nigel Seaman | 15 |
| 07 | Lanner & District Silver | Aaron Harvey | 03 |
| 08 | Sherborne Town | Johnathan Lush-Camps | 09 |
| 11 | Sidmouth Town | Adrian Harvey | 10 |
| 12 | St. Austell Town | Stuart Chappell | 07 |
| 15 | Wotton-Under-Edge & District | David Boorer | 11 |
Date: Saturday 2nd April 2022
Time: Start 12:00
Test Piece: The Aeronauts (Goff Richards), published by Studio Music
Adjudicators: Gary Davies & Steve Pritchard-Jones
| Pos | Band | Conductor | Draw |
|---|---|---|---|
| 10 | Bream Silver | Hugh Bamford | 08 |
| 07 | Cinderford | Chris Howley | 06 |
| 09 | Downton | Paul Williams | 01 |
| 02 | Gosport Solent BrassQUALIFIED | Richard Sharp | 07 |
| 01 | Helston TownWINNERS | John Berryman | 11 |
| 08 | Mount Charles | Jeremy Taylor | 05 |
| 11 | New Forest Brass | Ian Luxford | 09 |
| 03 | Otterbourne Brass | Mark Gibson | 02 |
| 05 | Poole Borough | Lloyd Bartlett | 03 |
| 04 | Shrewton Silver | Mike Dunford | 10 |
| 06 | Weston Brass | Lewis Wilkinson | 04 |
Date: Sunday 3rd April 2022
Time: Start 09:30
Test Piece: Facets of Glass (Gordon Langford), published by Just Music
Adjudicators: Gary Davies & Steve Pritchard-Jones
| Pos | Band | Conductor | Draw |
|---|---|---|---|
| 07 | Bratton Silver | Simon Carr | 05 |
| 10 | Cheltenham Silver | Ian Holmes | 03 |
| 09 | City of Bath Brass | Geraint Barnes | 06 |
| 14 | Exeter Railway | Gareth Davies | 07 |
| 05 | Lydney Town | Thomas Dunne | 11 |
| 03 | Nailsworth Silver | Anri Adachi | 09 |
| 02 | Ocean BrassQUALIFIED | Andy Wareham | 01 |
| 11 | Pendennis Brass | Ben Elliott | 14 |
| 06 | Porthleven Town | Tom Bassett | 10 |
| 01 | Redruth TownWINNERS | David Nicholson | 04 |
| 13 | Swindon Brass | John Heritage | 08 |
| 08 | Verwood Town | Kevin Smith | 12 |
| 12 | Weymouth Concert Brass | Helen Brind | 13 |
| 04 | Wroughton Silver | Neil Webb | 02 |
Date: Saturday 2nd April 2022
Time: Start 09:00
Test Piece: Argos (Stephan Hodel), published by Lucerne Music
Adjudicators: David Ashworth & Alan Widdop
| Pos | Band | Conductor | Played |
|---|---|---|---|
| 01 | Bideford TownWINNERS | Mark Durham | 03 |
| 05 | Brunel Brass Academy | Daniel Hall | 11 |
| 11 | Illogan Sparnon Silver | Shaun Marsden | 05 |
| 09 | Pillowell Silver | Ian Whitburn | 09 |
| 04 | Saltash Town | Robert Julian | 08 |
| 07 | Shaftesbury Town Silver | Martin Hill | 02 |
| 08 | Shanklin Town Brass (IOW) | Malcolm Lewis | 01 |
| 03 | St. Stythians | James Burns | 06 |
| 10 | Test Valley Brass | Kevin Steward | 04 |
| 02 | Tewkesbury TownQUALIFIED | Aidan Howgate | 10 |
| 06 | Wincanton Silver | James White | 07 |