Band | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|
A. W. Parker (Drybrook) | 06.5p | 06p | 08 | 20.5 |
Aldbourne | 01 | 03 | 02 | 06 |
Andover Town | 06.5p | 09 | 07 | 22.5 |
Bodmin TownRELEGATED | 06.5p | 12a | 12w | 30.5 |
Brunel BrassRELEGATED | 07 | 08 | 09 | 24 |
Camborne Town | 03 | 01 | 05 | 09 |
Filton Concert Brass | 06 | 05 | 10 | 21 |
Flowers | 02 | 02 | 01 | 05 |
Sherborne Town | 06.5p | 06p | 11 | 23.5 |
St. Dennis | 05 | 04 | 06 | 15 |
Verwood Concert Brass | 04 | 06 | 04 | 14 |
Woodfalls | 08 | 07 | 03 | 18 |
Number of Bands Played: | 12 | 11 | 11 | |
Average Placing: | 06.5 | 06 | 06 |
p = average mark due to promotion.
a = absent.
w = withdrawn.
Band | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|
Bournemouth Concert Brass | 05 | 11 | 13 | 29 |
ChalfordPROMOTED | 09 | 01 | 05 | 15 |
City of Bristol BrassPROMOTED | 06 | 07 | 01 | 14 |
Forest of Dean Brass | 13 | 18 | 07 | 38 |
Glastonbury Brass | 10 | 08 | 08 | 26 |
Hatherleigh SilverRELEGATED | 16a | 13 | 15 | 44 |
Helston Town | 08p | 04 | 04 | 16 |
Hyde | 02 | 06 | 09 | 17 |
Lanner & District Silver | 07 | 10 | 16 | 33 |
Lydbrook | 08r | 05 | 03 | 16 |
Lympstone | 08r | 09 | 10 | 27 |
Michelmersh Silver | 08r | 09.5r | 02 | 19.5 |
Otterbourne Brass | 08p | 09.5p | 18 | 35.5 |
Roche Brass | 08r | 09.5r | 06 | 23.5 |
Sidmouth Town | 11 | 14 | 17 | 42 |
Soundhouse Brass | 08p | 09.5p | 11 | 28.5 |
Weston Brass | 08p | 12 | 12 | 32 |
Wotton-Under-Edge & DistrictRELEGATED | 15 | 16 | 14 | 45 |
Number of Bands Played: | 15 | 18 | 18 | |
Average Placing: | 08 | 09.5 | 09.5 |
p = average mark due to promotion.
r = average mark due to relegation.
a = absent.
Band | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|
Bream SilverRELEGATED | 10 | 09 | 15 | 34 |
Camborne Brass | 06r | 07.5r | 12 | 25.5 |
Cinderford | 07 | 11 | 14 | 32 |
Denmead Brass | 12a | 03 | 10 | 25 |
Gosport Solent BrassPROMOTED | 02 | 10 | 03 | 15 |
Mount Charles | 08 | 07 | 07 | 22 |
New Forest Brass | 11 | 06 | 13 | 30 |
Ocean Brass | 06p | 04 | 06 | 16 |
Poole Borough | 05 | 12 | 08 | 25 |
Porthleven Town | 06p | 07.5p | 05 | 18.5 |
Redruth TownRELEGATED | 06p | 14 | 16a | 36 |
Shrewton Silver | 04 | 08 | 04 | 16 |
St. Austell TownPROMOTED | 06r | 07.5r | 01 | 14.5 |
St. Keverne | 12a | 05 | 02 | 19 |
St. Pinnock | 06ra | 15w | 09 | 30 |
Wroughton Silver | 06p | 07.5p | 11 | 24.5 |
Number of Bands Played: | 11 | 14 | 15 | |
Average Placing: | 06 | 07.5 | 08 |
p = average mark due to promotion.
r = average mark due to relegation.
a = absent.
w = withdrawn.
Band | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|
Bideford Town | 07.5p | 09 | 06 | 22.5 |
Bratton Silver | 07 | 07 | 05 | 19 |
Brunel Brass Academy | 07.5p | 08.5p | 10 | 26 |
Cheltenham Silver | 10 | 05 | 11 | 26 |
City of Bath Brass | 09 | 12 | 13 | 34 |
Downton | 07.5r | 08.5r | 07 | 23 |
Exeter Railway | 14 | 13 | 09 | 36 |
Lydney Town | 05 | 08 | 03 | 16 |
Midsomer Norton & Radstock SilverRELEGATED | 07.5ra | 16 | 17 | 40.5 |
NailsworthPROMOTED | 03 | 04 | 02 | 09 |
Pendennis BrassRELEGATED | 11 | 11 | 18 | 40 |
Phoenix Brass (Crewkerne) | 07.5ra | 08.5rw | 15 | 31 |
Saltash Town | 07.5p | 08.5p | 04 | 20 |
South Molton Town | 07.5ra | 10 | 14 | 31.5 |
St. Stythians | 07.5p | 08.5p | 08 | 24 |
Swindon Brass | 13 | 06 | 12 | 31 |
Tewkesbury Town | 07.5p | 15 | 16 | 38.5 |
Verwood TownPROMOTED | 08 | 02 | 01 | 11 |
Number of Bands Played: | 14 | 16 | 18 | |
Average Placing: | 07.5 | 08.5 | 09.5 |
p = average mark due to promotion.
r = average mark due to relegation.
a = absent.
w = withdrawn.
Rule N = Band will be removed from subsequent Grading Tables
Band | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|
Bugle SilverPROMOTED | 06ra | 09 | 01 | 16 |
Chalford Academy | 12a | 10 | 04 | 26 |
Cheltenham Silver Academy | 12a | 13 | 09 | 34 |
Gillingham Imperial SilverRULE N | 06ra | 07.5ra | 12a | 25.5 |
Illogan Sparnon Silver | 11 | 14d | 02 | 27 |
Indian Queens | 12a | 15w | 11 | 38 |
Okehampton Excelsior SilverRULE N | 12a | 15a | 12a | 39 |
Pendeen Silver | 06ra | 07.5ra | 12a | 25.5 |
Pillowell Silver | 09 | 05 | 10 | 24 |
Shaftesbury Town Silver | 07 | 11 | 06 | 24 |
Shanklin Town (IOW)PROMOTED | 08 | 04 | 03 | 15 |
St. Breward Silver | 06nb | 06 | 12a | 24 |
Test Valley Brass | 10 | 12 | 05 | 27 |
Tiverton TownRULE N | 12a | 15a | 12a | 39 |
Torbay BrassRULE N | 12a | 15a | 12a | 39 |
Torrington Silver | 06nb | 07.5nb | 12a | 25.5 |
Weymouth Concert Silver | 06r | 08 | 08 | 22 |
Wincanton Silver | 06 | 07 | 07 | 20 |
Number of Bands Played: | 11 | 14 | 11 | |
Average Placing: | 06 | 07.5 | 06 |
r = average mark due to relegation.
a = absent, did not enter.
nb = new band.
w = withdrawn.
d = disqualified.