| Band | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|
| A. W. Parker (Drybrook) | 08 | 07 | 08 | 23 |
| Aldbourne | 02 | 01 | 02 | 05 |
| Camborne Town | 05 | 05 | 06 | 16 |
| ChalfordRELEGATED | 06p | 11 | 12 | 29 |
| City of Bristol Brass | 06p | 10 | 11 | 27 |
| Filton Concert BrassRELEGATED | 10 | 08 | 10 | 28 |
| Flowers | 01 | 02 | 01 | 04 |
| Lydbrook | 06p | 06p | 09 | 21 |
| Michelmersh Silver | 06p | 06p | 05 | 17 |
| St. Dennis | 06 | 03 | 07 | 16 |
| Verwood Concert Brass | 04 | 04 | 03 | 11 |
| Woodfalls | 03 | 06 | 04 | 13 |
| Number of Bands Played: | 11 | 11 | 12 | |
| Average Placing: | 06 | 06 | 06.5 |
p = average mark due to promotion
| Band | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|
| Andover Town | 09.5r | 09.5rw | 05 | 24 |
| Bodmin Town | 09.5rw | 10 | 08 | 27.5 |
| Bournemouth Concert Brass | 13 | 09 | 03 | 25 |
| Brunel Brass | 09.5r | 04 | 04 | 17.5 |
| Forest of Dean Brass | 07 | 14 | 12 | 33 |
| Glastonbury Brass | 08 | 03 | 07 | 18 |
| Gosport Solent BrassRELEGATED | 09.5p | 18 | 11 | 38.5 |
| Helston Town | 04 | 11 | 17 | 32 |
| Hyde | 09 | 12 | 13 | 34 |
| LympstonePROMOTED | 10 | 06 | 01 | 17 |
| Nailsworth | 09.5p | 09.5p | 14 | 33 |
| Plymouth City BrassRELEGATED | 11 | 13 | 16 | 40 |
| Porthleven Town | 09.5p | 09.5p | 10 | 29 |
| Roche BrassPROMOTED | 06 | 01 | 02 | 09 |
| Sherborne Town | 09.5r | 09.5r | 15 | 34 |
| Sidmouth Town | 17 | 07 | 09 | 33 |
| St. Austell Town | 09.5p | 08 | 06 | 23.5 |
| Number of Bands Played: | 18 | 18 | 17 | |
| Average Placing: | 09.5 | 09.5 | 09 |
p = average mark due to promotion
r = average mark due to relegation
w = withdrawn
| Band | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|
| Bratton Silver | 08p | 08p | 05 | 21 |
| Camborne BrassRELEGATED | 12 | 11 | 11 | 34 |
| Cinderford | 14 | 04 | 14 | 32 |
| Denmead Brass | 10 | 10 | 07 | 27 |
| Hatherleigh Silver | 08r | 07 | 16 | 31 |
| Lanner & District SilverPROMOTED | 08r | 08r | 01 | 17 |
| Lydney Town | 08p | 08p | 04 | 20 |
| Mount CharlesRELEGATED | 07 | 16w | 12 | 35 |
| Ocean Brass | 06 | 08 | 13 | 27 |
| Otterbourne Brass | 08r | 08r | 17a | 33 |
| Poole Borough | 08 | 05 | 15 | 28 |
| Shrewton Silver | 04 | 14 | 10 | 28 |
| St. Keverne | 02 | 12 | 06 | 20 |
| Verwood TownPROMOTED | 08p | 03 | 02 | 13 |
| Weston Brass | 08r | 08r | 09 | 25 |
| Wotton-Under-Edge & District | 08r | 09 | 03 | 20 |
| Wroughton Silver | 11 | 06 | 08 | 25 |
| Number of Bands Played: | 15 | 15 | 16 | |
| Average Placing: | 08 | 08 | 08.5 |
p = average mark due to promotion
r = average mark due to relegation
a = absent
w = withdrawn
| Band | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|
| Bideford TownPROMOTED | 06 | 02 | 06 | 14 |
| Bream Silver | 09.5r | 09 | 02 | 20.5 |
| Brunel Brass AcademyRELEGATED | 10 | 15 | 14 | 39 |
| Cheltenham Silver | 11 | 14 | 04 | 29 |
| City of Bath Brass | 13 | 07 | 09 | 29 |
| Crewkerne Silver | 09.5nb | 09nb | 16 | 34.5 |
| Downton | 07 | 08 | 12 | 27 |
| Exeter Railway | 09 | 04 | 05 | 18 |
| Illogan Sparnon Silver | 09.5p | 09p | 13 | 31.5 |
| Midsomer Norton & Radstock Silver | 09.5p | 09p | 17 | 35.5 |
| New Forest Brass | 09.5r | 09r | 07 | 25.5 |
| Phoenix Brass (Crewkerne)RELEGATED | 15 | 12 | 18a | 45 |
| Redruth Town | 09.5ra | 16 | 10 | 35.5 |
| Saltash Town | 04 | 10 | 15 | 29 |
| Shanklin Town (IOW) | 09.5p | 06 | 08 | 23.5 |
| St. Pinnock | 09.5r | 09r | 01 | 19.5 |
| St. Stythians | 08 | 13 | 11 | 32 |
| Swindon BrassPROMOTED | 12 | 03 | 03 | 18 |
| Number of Bands Played: | 18 | 17 | 17 | |
| Average Placing: | 09.5 | 09 | 09 |
p = average mark due to promotion
r = average mark due to relegation
a = absent
nb = new band
| Band | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|
| Bugle Silver | 06r | 05.5r | 04 | 15.5 |
| Chalford Academy | 04 | 09 | 12 | 25 |
| Cheltenham Silver Academy | 09 | 04 | 13 | 26 |
| Indian Queens | 11 | 11a | 10 | 32 |
| Okehampton Excelsior Silver | 06nb | 05.5nb | 07 | 18.5 |
| Pendeen SilverRULE N | 12a | 11a | 14a | 37 |
| Pendennis BrassPROMOTED | 06r | 05 | 01 | 12 |
| Pillowell Silver | 10 | 08 | 06 | 24 |
| Plymouth City Brass Academy | 06nb | 05.5nb | 11 | 22.5 |
| Shaftesbury Town SilverPROMOTED | 06 | 03 | 02 | 11 |
| South Molton Town | 06r | 05.5r | 03 | 14.5 |
| St. Breward SilverRULE N | 12a | 11a | 14a | 37 |
| Test Valley Brass | 05 | 07 | 09 | 21 |
| Tewkesbury Town | 06r | 05.5r | 05 | 16.5 |
| Torrington SilverRULE N | 12w | 11a | 14a | 37 |
| Weymouth Concert Brass | 08 | 06 | 08 | 22 |
| Wincanton Silver | 07 | 10 | 14a | 31 |
| Number of Bands Played: | 11 | 10 | 13 | |
| Average Placing: | 06 | 5.5 | 07 |
r = average mark due to relegation
a = absent, did not enter
nb = new band
w = withdrawn
Rule N = Band will be removed from subsequent Grading Tables