2025 Grading Tables

Below are the Grading Tables showing the position after the 2025 West of England Regional Championships.

Select Year:

Select Year:

Championship Section


Band 2023 2024 2025 Total
A. W. Parker (Drybrook) 06p 08 07 21
Aldbourne 03 02 01 06
Andover TownRELEGATED 09 07 12w 28
Camborne Town 01 05 05 11
Chalford 06p 06p 11 23
City of Bristol Brass 06p 06p 10 22
Filton Concert Brass 05 10 08 23
Flowers 02 01 02 05
Sherborne TownRELEGATED 06p 11 09 26
St. Dennis 04 06 03 13
Verwood Concert Brass 06 04 04 14
Woodfalls 07 03 06 16
Number of Bands Played: 11 11 11
Average Placing: 06 06 06

p = average mark due to promotion.
a = absent.
w = withdrawn.

Section 1


Band 2023 2024 2025 Total
Bodmin Town 09.5ra 09.5rw 10 29
Bournemouth Concert Brass 11 13 09 33
Brunel Brass 09.5r 09.5r 04 23
Forest of Dean Brass 18 07 14 39
Glastonbury Brass 08 08 03 19
Gosport Solent Brass 09.5p 09.5p 18 37
Helston Town 04 04 11 19
Hyde 06 09 12 27
Lanner & District SilverRELEGATED 10 16 15 41
Lydbrook 05 03 05 13
Lympstone 09 10 06 25
Michelmersh Silver 09.5r 02 02 13.5
Otterbourne BrassRELEGATED 09.5p 18 16 43.5
Roche Brass 09.5r 06 01 16.5
Sidmouth Town 14 17 07 38
Plymouth City Brass 09.5p 11 13 33.5
St. Austell Town 09.5p 09.5p 08 27
Weston BrassRELEGATED 12 12 17 41
Number of Bands Played: 18 18 18
Average Placing: 09.5 09.5 09.5

p = average mark due to promotion.
r = average mark due to relegation.
a = absent.

Section 2


Band 2023 2024 2025 Total
Camborne Brass 07.5r 12 11 30.5
Cinderford 11 14 04 29
Denmead Brass 03 10 10 23
Hatherleigh Silver 07.5r 08r 07 22.5
Mount Charles 07 07 16w 30
Nailsworth 07.5p 08p 02 17.5
New Forest BrassRELEGATED 06 13 15 34
Ocean Brass 04 06 08 18
Poole Borough 12 08 05 25
Porthleven Town 07.5p 05 01 13.5
Shrewton Silver 08 04 14 26
St. Keverne 05 02 12 19
St. PinnockRELEGATED 15w 09 13 37
Verwood Town 07.5p 08p 03 18.5
Wotton-Under-Edge & District 07.5r 08r 09 24.5
Wroughton Silver 07.5p 11 06 24.5
Number of Bands Played: 14 15 15
Average Placing: 07.5 08 08

p = average mark due to promotion.
r = average mark due to relegation.
a = absent.
w = withdrawn.

Section 3


Band 2023 2024 2025 Total
Bideford Town 09 06 02 17
Bratton Silver 07 05 01 13
Bream Silver 08.5r 09.5r 09 27
Brunel Brass Academy 08.5p 10 15 33.5
Bugle SilverRELEGATED 08.5p 09.5p 18w 36
Cheltenham Silver 05 11 14 30
City of Bath Brass 12 13 07 32
Downton 08.5r 07 08 23.5
Exeter Railway 13 09 04 26
Lydney Town 08 03 05 16
Phoenix Brass (Crewkerne) 08.5rw 15 12 35.5
Redruth Town 08.5r 09.5ra 16 34
Saltash Town 08.5p 04 10 22.5
Shanklin Town (IOW) 08.5p 09.5p 06 24
South Molton TownRELEGATED 10 14 17 41
St. Stythians 08.5p 08 13 29.5
Swindon Brass 06 12 03 21
Tewkesbury TownRELEGATED 15 16 11 42
Number of Bands Played: 16 18 17
Average Placing: 08.5 09.5 09

p = average mark due to promotion.
r = average mark due to relegation.
a = absent.
w = withdrawn.

Section 4


Band 2023 2024 2025 Total
Chalford Academy 10 04 09 23
Cheltenham Silver Academy 13 09 04 26
Illogan Sparnon Silver 14d 02 01 17
Indian Queens 15w 11 11a 37
Midsomer Norton & Radstock Silver 07.5r 06r 02 15.5
Pendeen Silver 07.5r 12a 11a 30.5
Pendennis Brass 07.5r 06r 05 18.5
Pillowell Silver 05 10 08 23
Shaftesbury Town Silver 11 06 03 20
St. Breward Silver 06 12a 11a 29
Test Valley Brass 12 05 07 24
Torrington Silver 07.5nb 12w 11a 30.5
Weymouth Concert Brass 08 08 06 22
Wincanton Silver 07 07 10 24
Number of Bands Played: 14 11 10
Average Placing: 07.5 06 5.5

r = average mark due to relegation.
a = absent, did not enter.
nb = new band.
w = withdrawn.
d = disqualified.