Date: Sunday 15th March 2020
Time: Draw 12:00, Start not before 13:30
Stage: The Forum
Test Piece: A Tale as Yet Untold - Philip Sparke
Adjudicators: Jacob Dijkstra & Chris King
Pos | Band | Conductor | Draw |
---|---|---|---|
04 | Aldbourne | David Thornton, Dr | 02 |
08 | Bournemouth Concert Brass | Howard Evans, Dr | 04 |
01 | Camborne TownWINNERS | Ian Porthouse | 01 |
W | Chalford | Steve Tubb | W |
03 | Filton Concert Brass | Erik Van De Kolk | 11 |
02 | FlowersQUALIFIED | Paul Holland | 05 |
09 | Lydbrook | Glyn Williams | 08 |
11 | Michelmersh Silver | Melvin White | 09 |
06 | St. Dennis | Darren R Hawken | 07 |
10 | SW Comms | Sam Hairsine | 03 |
05 | Verwood Concert Brass | Kevin Smith | 10 |
07 | Woodfalls | Robert Childs, Dr | 06 |
Date: Saturday 14th March 2020
Time: Draw 12:00, Start not before 14:00
Stage: The Forum
Test Piece: Legacy - Tom Davoren
Adjudicators: Dr Chris Davis OBE & Jacob Dijkstra
Pos | Band | Conductor | Draw |
---|---|---|---|
12 | A.W. Parker (Drybrook) | Joshua Ruck | 04 |
08 | Andover Town | Steve Large | 14 |
07 | Bodmin Town | John Maines | 15 |
01 | Brunel BrassWINNERS | Daniel Hall | 09 |
13 | Camborne Junior Contesting | Alan Pope BEM | 17 |
10 | City of Bristol Brass | Ian Holmes | 13 |
03 | Forest of Dean BrassQUALIFIED | Gareth Ritter | 06 |
06 | Glastonbury Brass | Daniel Shave | 16 |
W | Helston Town | John Berryman | W |
17 | Hyde | Nigel Seaman | 03 |
04 | Lanner & District Silver | Aaron Harvey | 01 |
16 | Otterbourne Brass | Jonathan Lush-Camps | 07 |
02 | Roche BrassQUALIFIED | David Johnson | 05 |
05 | Sherborne Town | Jonathan Lush-Camps | 12 |
09 | Sidmouth Town | Adrian Harvey | 10 |
15 | Soundhouse Brass | Lee Clayson | 08 |
14 | St. Austell Town | Iain McKnight | 02 |
11 | St. Pinnock | Colin Hudson | 11 |
Date: Saturday 14th March 2020
Time: Draw 08:00, Start 09:00
Stage: The Forum
Test Piece: The Golden Sabre - Kit Turnbull
Adjudicators: Chris King & John Winterflood
Pos | Band | Conductor | Draw |
---|---|---|---|
13 | Bream Silver | Hugh Bamford | 14 |
08 | Cinderford | Chris Howley | 12 |
05 | Denmead Brass | Estelle Flood | 02 |
12 | Downton | Paul Williams | 13 |
01 | Hatherleigh SilverWINNERS | Nick West | 09 |
11 | Lydney Town | Siôn Rhys Jones | 05 |
W | Midsomer Norton & Radstock Silver | Joanne Sykes | W |
09 | Mount Charles | Jeremy Taylor | 04 |
10 | New Forest Brass | Ian Luxford | 07 |
06 | Phoenix Brass (Crewkerne) | David Boorer | 06 |
04 | Shrewton Silver | Mike Dunford | 11 |
14 | South Molton Town | Gil Taylor | 08 |
02 | St. KeverneQUALIFIED | Karl Long | 01 |
07 | Weston Brass | Lewis Wilkinson | 03 |
03 | Wotton-Under-Edge & District | Ian Dickinson | 10 |
Date: Sunday 15th March 2020
Time: Draw 08:00, Start 09:00
Stage: The Forum
Test Piece: Endurance - Andrew Baker
Adjudicators: Gary Davies & John Winterflood
Pos | Band | Conductor | Draw |
---|---|---|---|
08 | Bratton Silver | Simon Carr | 05 |
W | Bugle Silver | Tom Howard | W |
11 | Cheltenham Silver | Nigel Galliott | 04 |
12 | City of Bath Brass | Martin Perry | 12 |
09 | Exeter Railway | Gareth Davies | 10 |
06 | Gillingham Imperial Silver | James Bennett | 02 |
03 | Gosport Solent BrassQUALIFIED | Colin Garner | 06 |
02 | Ocean BrassQUALIFIED | Martin Humphries, Dr | 13 |
10 | Pendeen Silver | Leonard Adams | 07 |
W | Pendennis Brass | Ian Edwards | W |
W | Pillowell Silver | Ian Whitburn | W |
01 | Poole BoroughWINNERS | Lloyd Bartlett | 01 |
05 | Porthleven Town | Tom Bassett | 11 |
W | St. Stythians | James Burns | W |
13 | Swindon Brass | Francis Cowley | 03 |
07 | Verwood Town | Emma Button | 08 |
W | Weymouth Concert Brass | Helen Brind | W |
04 | Wroughton Silver | Neil Webb | 09 |
Date: Saturday 14th March 2020
Time: Draw 10:00, Start 11:00
Stage: The Arena
Test Piece: Neverland - Christopher Bond
Adjudicators: Nicholas Garman & Gary Davies
Pos | Band | Conductor | Played |
---|---|---|---|
06 | Bideford Town | Mark Durham | 06 |
04 | Brunel Brass Academy | Ben Halstead | 07 |
07 | Chalford Academy | Steve Tubb | 05 |
13 | Cheltenham Silver Academy | Colin Forster | 04 |
05 | Illogan Sparnon Silver | Shaun Marsden | 12 |
01 | Nailsworth SilverWINNERS | Anri Adachi | 02 |
11 | Okehampton Excelsior Silver | Robert Julian | 10 |
02 | Redruth TownQUALIFIED | Mark Arnold | 09 |
10 | Saltash Town | Neil Ellis | 03 |
09 | Shaftesbury Town Silver | Martin Hill | 08 |
W | Shanklin Town Brass (IOW) | Malcolm Lewis | W |
08 | Test Valley Brass | Kevin Steward | 01 |
03 | Tewkesbury Town | Andrea Price | 14 |
W | Tiverton Town | John Fitton | W |
14 | Torbay Brass | Joe Rowlands | 11 |
12 | Wincanton Silver | James White | 13 |