Date: Sunday 10th March 2019
Time: Draw 12:00, start not before 14:00
Stage: Forum
Test Piece: Seascapes (Ray Steadman-Allen)
Adjudicators: Major David Barringer MBE & Ludovic Neurohr
Pos | Band | Conductor | Draw |
---|---|---|---|
02 | AldbourneQUALIFIED | David Thornton, Dr | 13 |
12 | Bournemouth Concert Brass | Howard Evans, Dr | 01 |
05 | Camborne Town | Kevin Mackenzie | 02 |
11 | Chalford | Steve Tubb | 10 |
03 | Filton Concert Brass | Tom Davoren | 12 |
01 | FlowersWINNERS | Paul Holland | 05 |
13 | Hyde | Garry Cutt | 04 |
10 | Lanner & District Silver | David Hamilton | 08 |
08 | Lydbrook | Glyn Williams | 11 |
09 | St. Austell Town | Iain McKnight | 07 |
06 | St. Dennis | Darren Hawken | 06 |
07 | Verwood Concert Brass | Kevin Smith | 03 |
04 | Woodfalls | Robert Childs, Dr | 09 |
Date: Saturday 9th March 2019
Time: Draw 12:00, start not before 14:30
Stage: Forum
Test Piece: Symphony of Marches (Gilbert Vinter)
Adjudicators: Major David Barringer MBE & Dr Nick Grace OBE
Pos | Band | Conductor | Draw |
---|---|---|---|
11 | A.W. Parker (Drybrook) | Josh Ruck | 12 |
06 | Andover Town | Steve Large | 09 |
02 | Bodmin TownQUALIFIED | John Maines | 08 |
04 | Brunel Brass | Daniel Hall | 02 |
10 | City of Bristol Brass | Ian Holmes | 13 |
14 | Forest of Dean Brass | Bryn James | 16 |
03 | Glastonbury Brass | Daniel Shave | 01 |
09 | Helston Town | John Berryman | 06 |
01 | Michelmersh SilverWINNERS | Melvin White | 11 |
16 | Mount Charles | Colin Toghill | 14 |
12 | Otterbourne Brass | Phillip Littlemore | 07 |
07 | Roche Brass | David Johnson | 03 |
15 | Sherborne Town | Gary Greenstock | 04 |
08 | Soundhouse Brass | Lee Clayson | 10 |
13 | St. Keverne | Gareth Churcher | 05 |
05 | SW Comms | Chris Spreadbury | 15 |
Date: Sunday 10th March 2019
Time: Draw 08:00, start 09:00
Stage: Forum
Test Piece: Rise of the Phoenix (Darrol Barry)
Adjudicators: Alan Bourne & Brian Rostron
Pos | Band | Conductor | Draw |
---|---|---|---|
05 | Bream Silver | Hugh Bamford | 03 |
07 | Camborne Junior Contesting | Alan Pope BEM | 02 |
15 | Cheltenham Silver | Nigel Galliott | 01 |
13 | Cinderford | Chris Howley | 11 |
16 | Corsham | John Heritage | 05 |
14 | Denmead Brass | Estelle Flood | 10 |
11 | Downton | Paul Williams | 09 |
06 | Hatherleigh Silver | Matt Green | 08 |
12 | Lydney Town | Kevin Ford | 16 |
08 | Midsomer Norton & Radstock Silver | Jo Sykes | 12 |
09 | Phoenix Brass (Crewkerne) | David Boorer | 13 |
10 | Shrewton Silver | Peter Bede | 07 |
01 | Sidmouth TownWINNERS | Adrian Harvey | 15 |
03 | St. Pinnock | Colin Hudson | 04 |
02 | Weston BrassQUALIFIED | Carl Whiteoak | 14 |
04 | Wotton-Under-Edge & District | Ian Dickinson | 06 |
Date: Saturday 9th March 2019
Time: Draw 08:00, start 09:00
Stage: Forum
Test Piece: First Suite in Eb (Gustav Holst, Arr. Herbert)
Adjudicators: Alan Bourne & Dr Nick Grace OBE
Pos | Band | Conductor | Draw |
---|---|---|---|
09 | Bath Spa | Martin Perry | 14 |
14 | Bratton Silver | Simon Carr | 08 |
10 | Bugle Silver | Steve Osborne | 02 |
13 | Gillingham Imperial Silver | James Bennett | 09 |
01 | Gosport Solent BrassWINNERS | Colin Garner | 01 |
17 | Indian Queens | Mark Arnold | 11 |
05 | New Forest Brass | Ian Luxford | 05 |
06 | Ocean Brass | Martin Humphries | 06 |
07 | Pendeen Silver | Leonard Adams | 12 |
11 | Pillowell Silver | Ian Whitburn | 15 |
02 | Poole BoroughQUALIFIED | Lloyd Bartlett | 04 |
08 | Porthleven Town | Tom Bassett | 03 |
03 | South Molton TownQUALIFIED | Gil Taylor | 16 |
12 | St. Stythians | James Burns | 07 |
04 | Swindon Brass | Tim Crouter | 17 |
16 | Swindon Pegasus | Danny Dullforce | 13 |
15 | Verwood Town | Emma Button | 10 |
W | Weymouth Concert Brass | Helen Brind | W |
Date: Saturday 9th March 2019
Time: Draw 08:30, start 09:30
Stage: Arena
Test Piece: Stantonbury Festival (Ray Steadman-Allen)
Adjudicators: Ludovic Neurohr & Brian Rostron
Pos | Band | Conductor | Played |
---|---|---|---|
06 | Bideford Town | Mark Durham | 04 |
11 | Chalford Academy | Steve Tubb | 06 |
05 | Exeter Railway | Graham Eaton | 09 |
10 | Great Western Youth | Ben Halstead | 08 |
15 | Illogan Sparnon Silver | Shaun Marsden | 02 |
17 | Launceston Town | Ann Brown | 16 |
03 | Nailsworth SilverQUALIFIED | Steve Ruck | 17 |
09 | Okehampton Excelsior | Robert Julian | 12 |
01 | Redruth TownWINNERS | Andrew Craze | 13 |
07 | Saltash Town | Ross Farr-Semmens | 03 |
04 | Shaftesbury Town Silver | Martin Hill | 01 |
14 | Shanklin Town Brass (IOW) | Malcolm Lewis | 05 |
13 | Test Valley Brass | John Heritage | 11 |
08 | Tewkesbury Town | Nigel Morgan | 10 |
12 | Tiverton Town | John Fitton | 14 |
16 | Torbay Brass | Joe Rowlands | 15 |
02 | Wroughton SilverQUALIFIED | Neil Webb | 07 |