Date: Sunday 11th March 2018
Time: Not before 14:00 (Draw at 12:00)
Stage: The Forum
Test Piece: Odyssey (Kevin Norbury)
Adjudicators: Alan Morrison & David Roberts
Pos | Band | Conductor | Draw |
---|---|---|---|
05 | Aldbourne | David Thornton | 10 |
11 | Brunel Brass | Neil Skipper | 12 |
03 | Camborne Town | Kevin Mackenzie | 07 |
06 | Filton Concert Brass | Tom Davoren | 09 |
01 | FlowersWINNERS | David Childs | 06 |
10 | Hyde | Jonathan Lush-Camps | 05 |
12 | Lanner & District Silver | Andrew Berryman | 11 |
07 | Lydbrook | Glyn Williams | 04 |
W | Mount Charles | TBC | W |
09 | St. Austell Town | David Nicholson | 02 |
04 | St. Dennis | Darren Hawken | 08 |
08 | Verwood Concert Brass | Kevin Smith | 01 |
02 | WoodfallsQUALIFIED | Robert Childs, Dr | 03 |
Date: Saturday 10th March 2018
Time: Not before 14:30 (Draw at 13:00)
Stage: The Forum
Test Piece: Brass Metamorphosis (James Curnow)
Adjudicators: Stan Lippeatt & Brett Baker
Pos | Band | Conductor | Draw |
---|---|---|---|
07 | A.W. Parker (Drybrook) | Josh Ruck | 09 |
14 | Andover Town | Steve Large | 12 |
12 | Bodmin Town | John Maines | 03 |
01 | Bournemouth Concert BrassWINNERS | Howard Evans | 14 |
02 | ChalfordQUALIFIED | Steve Tubb | 10 |
06 | City of Bristol Brass | Paul McLaughlin | 01 |
03 | Forest of Dean Brass | Bryn James | 04 |
09 | Glastonbury Brass | Simon Jones | 11 |
04 | Michelmersh Silver | Melvin White | 15 |
11 | Otterbourne Brass | Melvin White | 16 |
08 | Roche Brass | David Hamilton | 06 |
10 | Sherborne Town | Ian Lowes | 02 |
13 | Sidmouth Town | Adrian Harvey | 13 |
16 | St. Keverne | Gareth Churcher | 08 |
05 | SW Comms | Chris Spreadbury | 05 |
15 | Wotton-Under-Edge & District | Ian Dickinson | 07 |
Date: Saturday 10th March 2018
Time: 09:30 (Draw at 08:30)
Stage: The Forum
Test Piece: Ex Terra Lucem (Jonathan Bates)
Adjudicators: Duncan Stubbs & David Roberts
Pos | Band | Conductor | Draw |
---|---|---|---|
13 | Bream Silver | Philip Turner | 05 |
09 | Camborne Junior Contesting | Alan Pope BEM | 06 |
14 | Cheltenham Silver | Nigel Galliott | 07 |
05 | Cinderford | Chris Howley | 09 |
10 | Corsham | Colin Hogg | 08 |
07 | Denmead Brass | Estelle Flood | 03 |
04 | Downton | Paul Williams | 15 |
01 | Helston TownWINNERS | John Berryman | 11 |
08 | Midsomer Norton & Radstock Silver | Steve Sykes | 16 |
16 | Pendennis Brass | Kevin Ackford | 10 |
11 | Phoenix Brass (Crewkerne) | Gary Greenstock | 12 |
15 | Poole Borough | Phil Randall | 13 |
02 | Shrewton SilverQUALIFIED | Michael Dunford | 14 |
03 | Soundhouse Brass | Lee Clayson | 01 |
06 | St. Pinnock | David Johnson | 04 |
12 | Weston Brass | Ceri Thomas | 02 |
Date: Saturday 10th March 2018
Time: 10:00 (Draw at 09:00)
Stage: The Arena
Test Piece: Napoleon on the Alps (Philip Harper)
Adjudicators: John Winterflood & Alan Morrison
Pos | Band | Conductor | Draw |
---|---|---|---|
11 | Bath Spa | Martin Perry | 05 |
07 | Bratton Silver | Simon Carr | 09 |
03 | Bugle SilverQUALIFIED | Steve Osborne | 12 |
14 | Gillingham Imperial Silver | James Bennett | 11 |
01 | Hatherleigh SilverWINNERS | Matt Green | 16 |
16 | Indian Queens | Mark Arnold | 14 |
05 | Lydney Town | Kevin Ford | 08 |
04 | New Forest Brass | Ian Luxford | 18 |
09 | Ocean Brass | Martin Humphries | 03 |
17 | Pillowell Silver | Ian Whitburn | 06 |
06 | Porthleven Town | Tom Bassett | 17 |
18 | Saltash Town | Robert Julian | 15 |
08 | South Molton Town | Gil Taylor | 13 |
10 | St. Stythians | James Burns | 07 |
12 | Swindon Brass | Francis Cowley | 10 |
13 | Swindon Pegasus | Steve Yorke | 02 |
15 | Tewkesbury Town | Nigel Morgan | 04 |
02 | Weymouth Concert BrassQUALIFIED | Adam Glynn | 01 |
Date: Sunday 11th March 2018
Time: 09:00 (Draw at 08:00)
Stage: The Forum
Test Piece: World Tour (Dr. Rodney Newton)
Adjudicators: Brett Baker & John Winterflood
Pos | Band | Conductor | Played |
---|---|---|---|
05 | Bideford Town | Mark Durham | 05 |
15d | Chalford Academy | Steve Tubb | 06 |
11 | Exeter Railway | Graham Eaton | 12 |
01 | Gosport Solent BrassWINNERS | Colin Garner | 08 |
06 | Nailsworth Silver | Steve Ruck | 14 |
04 | Okehampton Excelsior | Robert Julian | 10 |
02 | Pendeen SilverQUALIFIED | Leonard Adams | 03 |
08 | Redruth Town | Keith Anderson | 02 |
13 | Shaftesbury Town Silver | Martin Hill | 04 |
09 | Shanklin Town (IoW) Brass | Malcolm Lewis | 13 |
03 | Test Valley Brass | John Heritage | 01 |
12 | Tiverton Town | John Fitton | 09 |
14 | Torbay Brass | Gareth Davies | 07 |
07 | Verwood Town | Emma Button | 15 |
10 | Wincanton Silver | Steve Sykes | 11 |
d = disqualified under rule 22a