2020 Grading Tables

Below are the Grading Tables showing the position following the 2020 West of England Regional Championships, which were held at the Riviera International Conference Centre in Torquay on the 14th and 15th of March 2020.

Select Year:

Select Year:

Championship Section


Band 2018 2019 2020 Total
Aldbourne 05 02 04 11
Bournemouth Concert BrassRELEGATED 06.5p 12 08 26.5
Camborne Town 03 05 01 09
ChalfordRELEGATED 06.5p 11 12w 29.5
Filton Concert Brass 06 03 03 12
Flowers 01 01 02 04
Lydbrook 07 08 09 24
Michelmersh Silver 06.5p 07p 11 24.5
St. Dennis 04 06 06 16
SW Comms 06.5p 07p 10 23.5
Verwood Concert Brass 08 07 05 20
Woodfalls 02 04 07 13
Number of Bands Played: 12 13 11
Average Placing: 06.5 07 06

p = average mark due to promotion.
w = withdrawn.

First Section


Band 2018 2019 2020 Total
A. W. Parker (Drybrook) 07 11 12 30
Andover Town 14 06 08 28
Bodmin Town 12 02 07 21
Brunel Brass 08.5r 04 01 13.5
Camborne Junior Contesting 08.5p 08.5p 13 30
City of Bristol Brass 06 10 10 26
Forest of Dean Brass 03 14 03 20
Glastonbury Brass 09 03 06 18
Helston TownRELEGATED 08.5p 09 18w 35.5
Hyde 08.5r 08.5r 16 33
Lanner & District Silver 08.5r 08.5r 04 21
Otterbourne BrassRELEGATED 11 12 17d 40
Roche Brass 08 07 02 17
Sherborne Town 10 15 05 30
Sidmouth Town 08.5p 08.5p 09 26
Soundhouse Brass 08.5p 08 15 31.5
St. Austell Town 08.5r 08.5r 14 31
St. Pinnock 08.5p 08.5p 11 28
Number of Bands Played: 16 16 17
Average Placing: 08.5 08.5 9

p = average mark due to promotion.
r = average mark due to relegation.
a = absent.
w = withdrawn.

Second Section


Band 2018 2019 2020 Total
Bream Silver 13 05 13 31
Cinderford 05 13 08 26
CorshamRELEGATED 10 16 15a 41
Denmead Brass 07 14 05 26
Downton 04 11 12 27
Hatherleigh Silver 08.5p 06 01 15.5
Lydney TownRELEGATED 08.5p 12 11 31.5
Midsomer Norton & Radstock Silver 08 08 15w 31
Mount Charles 08.5ra 08.5r 09 26
New Forest Brass 08.5p 08.5p 10 27
Phoenix Brass (Crewkerne) 11 09 06 26
Shrewton Silver 02 10 04 16
South Molton Town 08.5p 08.5p 14 31
St. Keverne 08.5r 08.5r 02 19
Weston Brass 12 02 07 21
Wotton-under-Edge & District 08.5r 04 03 15.5
Number of Bands Played: 16 16 14
Average Placing: 08.5 08.5 07.5

p = average mark due to promotion.
r = average mark due to relegation.
a = absent.
w = withdrawn.

Third Section


Band 2018 2019 2020 Total
Bratton Silver 07 14 08 29
Bugle Silver 03 10 14w 27
Cheltenham Silver 09.5r 09r 11 29.5
City of Bath Brass 11 09 12 32
Exeter Railway 09.5p 09p 09 27.5
Gillingham Imperial Silver 14 13 06 33
Gosport Solent Brass 09.5p 01 03 13.5
Ocean Brass 09 06 02 17
Pendeen Silver 09.5p 07 10 26.5
Pendennis Brass 09.5r 09ra 14w 32.5
Pillowell SilverRELEGATED 17 11 14w 42
Poole Borough 09.5r 02 01 12.5
Porthleven Town 06 08 05 19
St. StythiansRELEGATED 10 12 14w 36
Swindon Brass 12 04 13 29
Verwood Town 09.5p 15 07 31.5
Weymouth Concert Brass 02 18w 14w 34
Wroughton Silver 09.5p 09p 04 22.5
Number of Bands Played: 18 17 13
Average Placing: 09.5 09 07

p = average mark due to promotion.
r = average mark due to relegation.
a = absent.
w = withdrawn.

Fourth Section


Band 2018 2019 2020 Total
Bideford Town 05 06 06 17
Brunel Brass Academy 08nb 10 04 22
Chalford Academy 15d 11 07 33
Cheltenham Silver Academy 08nb 09nb 13 30
Heyl TownRULE N 16a 18a 15a 49
Illogan Sparnon Silver 08nb 15 05 28
Indian Queens 08r 09r 15a 32
Launceston Town 16a 17 15a 48
Nailsworth Silver 06 03 01 10
Okehampton Excelsior Silver 04 09 11 24
Redruth Town 08 01 02 11
Saltash Town 08r 07 10 25
Shaftesbury Town Silver 13 04 09 26
Shanklin Town (IOW) 09 14 15w 38
Test Valley Brass 03 13 08 24
Tewkesbury Town 08r 08 03 19
Tiverton Town 12 12 15w 39
Torbay Brass 14 16 14 44
TotnesRULE N 16a 18a 15a 49
Wincanton Silver 10 18a 12 40
Number of Bands Played: 15 17 14
Average Placing: 08 09 07.5

r = average mark due to relegation.
a = absent, did not enter.
nb = new band.
w = withdrawn.
d = disqualified.
Swindon Pegasus Brass and Wilton & District removed from Grading Table.