Band | 2020 | 2022 | 2023 | Total |
---|---|---|---|---|
Aldbourne | 04 | 01 | 03 | 08 |
Andover Town | 06p | 06.5p | 09 | 21.5 |
Bodmin Town | 06p | 06.5p | 12a | 24.5 |
Brunel Brass | 06p | 07 | 08 | 21 |
Camborne Town | 01 | 03 | 01 | 05 |
Filton Concert Brass | 03 | 06 | 05 | 14 |
Flowers | 02 | 02 | 02 | 06 |
Michelmersh SilverRELEGATED | 11 | 09 | 10 | 30 |
Roche BrassRELEGATED | 06p | 12 | 11 | 29 |
St. Dennis | 06 | 05 | 04 | 15 |
Verwood Concert Brass | 05 | 04 | 06 | 15 |
Woodfalls | 07 | 08 | 07 | 22 |
Number of Bands Played: | 11 | 12 | 11 | |
Average Placing: | 06 | 06.5 | 06 |
p = average mark due to promotion.
a = absent.
w = withdrawn.
Band | 2020 | 2022 | 2023 | Total |
---|---|---|---|---|
A. W. Parker (Drybrook)PROMOTED | 12 | 03 | 02 | 17 |
Bournemouth Concert Brass | 09r | 05 | 11 | 25 |
Camborne BrassRELEGATED | 13 | 14 | 17 | 44 |
Chalford | 09rw | 09 | 01 | 19 |
City of Bristol Brass | 10 | 06 | 07 | 23 |
Forest of Dean Brass | 03 | 13 | 18 | 34 |
Glastonbury Brass | 06 | 10 | 08 | 24 |
Hatherleigh Silver | 09p | 16a | 13 | 38 |
Helston Town | 09p | 08p | 04 | 21 |
Hyde | 16 | 02 | 06 | 24 |
Lanner & District Silver | 04 | 07 | 10 | 21 |
Lydbrook | 09r | 08r | 05 | 22 |
Sherborne TownPROMOTED | 05 | 08 | 03 | 16 |
Sidmouth Town | 09 | 11 | 14 | 34 |
St. Austell TownRELEGATED | 14 | 12 | 15 | 41 |
SW Comms | 09r | 08r | 09 | 26 |
Weston Brass | 09p | 08p | 12 | 29 |
Wotton-Under-Edge & District | 09p | 15 | 16 | 40 |
Number of Bands Played: | 17 | 15 | 18 | |
Average Placing: | 09 | 08 | 09.5 |
p = average mark due to promotion.
r = average mark due to relegation.
a = absent.
w = withdrawn.
Band | 2020 | 2022 | 2023 | Total |
---|---|---|---|---|
Bream Silver | 13 | 10 | 09 | 32 |
Cinderford | 08 | 07 | 11 | 26 |
Denmead Brass | 05 | 12a | 03 | 20 |
DowntonRELEGATED | 12 | 09 | 13 | 34 |
Gosport Solent Brass | 07.5p | 02 | 10 | 19.5 |
Mount Charles | 09 | 08 | 07 | 24 |
New Forest Brass | 10 | 11 | 06 | 27 |
Ocean Brass | 07.5p | 06p | 04 | 17.5 |
Otterbourne BrassPROMOTED | 07.5r | 03 | 02 | 12.5 |
Phoenix Brass (Crewkerne)RELEGATED | 06 | 12a | 15w | 33 |
Poole Borough | 07.5p | 05 | 12 | 24.5 |
Redruth Town | 07.5p | 06p | 14 | 27.5 |
Shrewton Silver | 04 | 04 | 08 | 16 |
Soundhouse BrassPROMOTED | 07.5r | 06ra | 01 | 14.5 |
St. Keverne | 02 | 12a | 05 | 19 |
St. Pinnock | 07.5r | 06ra | 15w | 28.5 |
Number of Bands Played: | 14 | 11 | 14 | |
Average Placing: | 07.5 | 06 | 07.5 |
p = average mark due to promotion.
r = average mark due to relegation.
a = absent.
w = withdrawn.
Band | 2020 | 2022 | 2023 | Total |
---|---|---|---|---|
Bideford Town | 07p | 07.5p | 09 | 23.5 |
Bratton Silver | 08 | 07 | 07 | 22 |
Cheltenham Silver | 11 | 10 | 05 | 26 |
City of Bath Brass | 12 | 09 | 12 | 33 |
CorshamRULE N | 07ra | 15a | 17a | 39 |
Exeter Railway | 09 | 14 | 13 | 36 |
Gillingham Imperial SilverRELEGATED | 06 | 15a | 17a | 38 |
Lydney Town | 07r | 05 | 08 | 20 |
Midsomer Norton & Radstock Silver | 07rw | 07.5ra | 16 | 30.5 |
Nailsworth | 07p | 03 | 04 | 14 |
Pendeen SilverRELEGATED | 10 | 15a | 14 | 39 |
Pendennis Brass | 14w | 11 | 11 | 36 |
Porthleven TownPROMOTED | 05 | 06 | 01 | 12 |
South Molton Town | 07r | 07.5ra | 10 | 24.5 |
Swindon Brass | 13 | 13 | 06 | 32 |
Tewkesbury Town | 07p | 07.5p | 15 | 29.5 |
Verwood Town | 07 | 08 | 02 | 17 |
Wroughton SilverPROMOTED | 04 | 04 | 03 | 11 |
Number of Bands Played: | 13 | 14 | 16 | |
Average Placing: | 07 | 07.5 | 08.5 |
p = average mark due to promotion.
r = average mark due to relegation.
a = absent.
w = withdrawn.
Rule N = Band will be removed from subsequent Grading Tables
Band | 2020 | 2022 | 2023 | Total |
---|---|---|---|---|
Brunel Brass AcademyPROMOTED | 04 | 05 | 02 | 11 |
Bugle Silver | 07.5rw | 06ra | 09 | 22.5 |
Chalford Academy | 07 | 12a | 10 | 29 |
Cheltenham Silver Academy | 13 | 12a | 13 | 38 |
Illogan Sparnon Silver | 05 | 11 | 14d | 30 |
Indian Queens | 15a | 12a | 15w | 42 |
Launceston TownRULE N | 15a | 12a | 15a | 42 |
Okehampton Excelsior Silver | 11 | 12a | 15a | 38 |
Pillowell Silver | 07.5rw | 09 | 05 | 21.5 |
St. StythiansPROMOTED | 07.5rw | 03 | 03 | 13.5 |
Saltash TownPROMOTED | 10 | 04 | 01 | 15 |
Shaftesbury Town Silver | 09 | 07 | 11 | 27 |
Shanklin Town (IOW) | 15w | 08 | 04 | 27 |
St. Breward Silver | 07.5nb | 06nb | 06 | 19.5 |
Test Valley Brass | 08 | 10 | 12 | 30 |
Tiverton Town | 15w | 12a | 15a | 42 |
Torbay Brass | 14 | 12a | 15a | 41 |
Weymouth Concert Silver | 07.5rw | 06r | 08 | 21.5 |
Wincanton Silver | 12 | 06 | 07 | 25 |
Number of Bands Played: | 14 | 11 | 14 | |
Average Placing: | 07.5 | 06 | 07.5 |
r = average mark due to relegation.
a = absent, did not enter.
nb = new band.
w = withdrawn.
Rule N = Band will be removed from subsequent Grading Tables