Band | 2019 | 2020 | 2022 | Total |
---|---|---|---|---|
Aldbourne | 02 | 04 | 01 | 07 |
Brunel Brass | 07p | 06p | 07 | 20 |
Camborne Town | 05 | 01 | 03 | 09 |
Filton Concert Brass | 03 | 03 | 06 | 12 |
Flowers | 01 | 02 | 02 | 05 |
LydbrookRELEGATED | 08 | 09 | 10 | 27 R |
Michelmersh Silver | 07p | 11 | 09 | 27 |
Roche Brass | 07p | 06p | 12 | 25 |
St. Dennis | 06 | 06 | 05 | 17 |
SW CommsRELEGATED | 07p | 10 | 11 | 28 R |
Verwood Concert Brass | 07 | 05 | 04 | 16 |
Woodfalls | 04 | 07 | 08 | 19 |
Number of Bands Played: | 13 | 11 | 12 | |
Average Placing: | 07 | 06 | 06.5 |
p = average mark due to promotion.
w = withdrawn.
Band | 2019 | 2020 | 2022 | Total |
---|---|---|---|---|
A. W. Parker (Drybrook) | 11 | 12 | 03 | 26 |
Andover TownPROMOTED | 06 | 08 | 04 | 18 |
Bodmin TownPROMOTED | 02 | 07 | 01 | 10 |
Bournemouth Concert Brass | 08.5r | 09r | 05 | 22.5 |
Camborne Junior Contesting | 08.5p | 13 | 14 | 35.5 |
Chalford | 08.5r | 09rw | 09 | 26.5 |
City of Bristol Brass | 10 | 10 | 06 | 26 |
Forest of Dean Brass | 14 | 03 | 13 | 30 |
Glastonbury Brass | 03 | 06 | 10 | 19 |
Hatherleigh Silver | 08.5p | 09p | 16a | 33.5 |
Hyde | 08.5r | 16 | 02 | 26.5 |
Lanner & District Silver | 08.5r | 04 | 07 | 19.5 |
Sherborne Town | 15 | 05 | 08 | 28 |
Sidmouth Town | 08.5p | 09 | 11 | 28.5 |
Soundhouse BrassRELEGATED | 08 | 15 | 16a | 39 |
St. Austell Town | 08.5r | 14 | 12 | 34.5 |
St. PinnockRELEGATED | 08.5p | 11 | 16a | 35.5 |
Wotton-Under-Edge & District | 08.5p | 09p | 15 | 32.5 |
Number of Bands Played: | 16 | 17 | 15 | |
Average Placing: | 08.5 | 09 | 08 |
p = average mark due to promotion.
r = average mark due to relegation.
a = absent.
w = withdrawn.
Band | 2019 | 2020 | 2022 | Total |
---|---|---|---|---|
Bream Silver | 05 | 13 | 10 | 28 |
Cinderford | 13 | 08 | 07 | 28 |
Denmead Brass | 14 | 05 | 12a | 31 |
Downton | 11 | 12 | 09 | 32 |
Gosport Solent Brass | 08.5p | 07.5p | 02 | 18 |
Helston TownPROMOTED | 08.5r | 07.5rw | 01 | 17 |
Midsomer Norton & Radstock SilverRELEGATED | 08 | 15w | 12a | 35 |
Mount Charles | 08.5r | 09 | 08 | 25.5 |
New Forest Brass | 08.5p | 10 | 11 | 29.5 |
Otterbourne Brass | 08.5r | 07.5r | 03 | 19 |
Phoenix Brass (Crewkerne) | 09 | 06 | 12a | 27 |
Poole Borough | 08.5p | 07.5p | 05 | 21 |
Shrewton Silver | 10 | 04 | 04 | 18 |
South Molton TownRELEGATED | 08.5p | 14 | 12a | 34.5 |
St. Keverne | 08.5r | 02 | 12a | 22.5 |
Weston BrassPROMOTED | 02 | 07 | 06 | 15 |
Number of Bands Played: | 16 | 14 | 11 | |
Average Placing: | 08.5 | 07.5 | 06 |
p = average mark due to promotion.
r = average mark due to relegation.
a = absent.
w = withdrawn.
Band | 2019 | 2020 | 2022 | Total |
---|---|---|---|---|
Bratton Silver | 14 | 08 | 07 | 29 |
Bugle SilverRELEGATED | 10 | 14w | 15a | 39 |
Cheltenham Silver | 09r | 11 | 10 | 30 |
City of Bath Brass | 09 | 12 | 09 | 30 |
Corsham | 09r | 07ra | 15a | 31 |
Exeter Railway | 09p | 09 | 14 | 32 |
Gillingham Imperial Silver | 13 | 06 | 15a | 34 |
Lydney Town | 09r | 07r | 05 | 21 |
Nailsworth | 09p | 07p | 03 | 19 |
Ocean BrassPROMOTED | 06 | 02 | 02 | 10 |
Pendeen Silver | 07 | 10 | 15a | 32 |
Pendennis Brass | 09ra | 14w | 11 | 34 |
Porthleven Town | 08 | 05 | 06 | 19 |
Redruth TownPROMOTED | 09p | 07p | 01 | 17 |
Swindon Brass | 04 | 13 | 13 | 30 |
Verwood Town | 15 | 07 | 08 | 30 |
Weymouth Concert BrassRELEGATED | 18w | 14w | 12 | 44 |
Wroughton Silver | 09p | 04 | 04 | 17 |
Number of Bands Played: | 17 | 13 | 14 | |
Average Placing: | 09 | 07 | 07.5 |
p = average mark due to promotion.
r = average mark due to relegation.
a = absent.
w = withdrawn.
Band | 2019 | 2020 | 2022 | Total |
---|---|---|---|---|
Bideford TownPROMOTED | 06 | 06 | 01 | 13 |
Brunel Brass Academy | 10 | 04 | 05 | 19 |
Chalford Academy | 11 | 07 | 12a | 30 |
Cheltenham Silver Academy | 09nb | 13 | 12a | 34 |
Illogan Sparnon Silver | 15 | 05 | 11 | 31 |
Indian Queens | 09r | 15a | 12a | 36 |
Launceston Town | 17 | 15a | 12a | 44 |
Okehampton Excelsior Silver | 09 | 11 | 12a | 32 |
Pillowell Silver | 09r | 07.5rw | 09 | 25.5 |
St. Stythians | 09r | 07.5rw | 03 | 19.5 |
Saltash Town | 07 | 10 | 04 | 21 |
Shaftesbury Town Silver | 04 | 09 | 07 | 20 |
Shanklin Town (IOW) | 14 | 15w | 08 | 37 |
Test Valley Brass | 13 | 08 | 10 | 31 |
Tewkesbury TownPROMOTED | 08 | 03 | 02 | 13 |
Tiverton Town | 12 | 15w | 12a | 39 |
Torbay Brass | 16 | 14 | 12a | 42 |
Wincanton Silver | 18a | 12 | 06 | 36 |
Number of Bands Played: | 17 | 14 | 11 | |
Average Placing: | 09 | 07.5 | 06 |
r = average mark due to relegation.
a = absent, did not enter.
nb = new band.
w = withdrawn.