2022 Grading Tables

Below are the Grading Tables showing the position after the 2022 West of England Regional Championships. For queries regarding the number of relegated and promoted bands, see the accompanying news article.

Select Year:

Select Year:

Championship Section


Band201920202022Total
Flowers 01 02 02 05
Aldbourne 02 04 01 07
Camborne Town 05 01 03 09
Filton Concert Brass 03 03 06 12
Verwood Concert Brass 07 05 04 16
St. Dennis 06 06 05 17
Woodfalls 04 07 08 19
Brunel Brass 07p 06p 07 20
Roche Brass 07p 06p 12 25
Michelmersh Silver 07p 11 09 27
LydbrookRELEGATED 08 09 10 27 R
SW CommsRELEGATED 07p 10 11 28 R
Number of Bands Played:131112
Average Placing:070606.5
Showing 1 to 12 of 12 entries

p = average mark due to promotion.
w = withdrawn.

First Section


Band201920202022Total
Bodmin Town 02 07 01 10
Andover Town 06 08 04 18
Glastonbury Brass 03 06 10 19
Lanner & District Silver 08.5r 04 07 19.5
Bournemouth Concert Brass 08.5r 09r 05 22.5
A. W. Parker (Drybrook) 11 12 03 26
City of Bristol Brass 10 10 06 26
Hyde 08.5r 16 02 26.5
Chalford 08.5r 09rw 09 26.5
Sherborne Town 15 05 08 28
Sidmouth Town 08.5p 09 11 28.5
Forest of Dean Brass 14 03 13 30
Wotton-Under-Edge & District 08.5p 09p 15 32.5
Hatherleigh Silver 08.5p 09p 16a 33.5
St. Austell Town 08.5r 14 12 34.5
Camborne Junior Contesting 08.5p 13 14 35.5
St. PinnockRELEGATED 08.5p 11 16a 35.5
Soundhouse BrassRELEGATED 08 15 16a 39
Number of Bands Played:161715
Average Placing:08.50908
Showing 1 to 18 of 18 entries

p = average mark due to promotion.
r = average mark due to relegation.
a = absent.
w = withdrawn.

Second Section


Band201920202022Total
Weston Brass 02 07 06 15
Helston Town 08.5r 07.5rw 01 17
Gosport Solent Brass 08.5p 07.5p 02 18
Shrewton Silver 10 04 04 18
Otterbourne Brass 08.5r 07.5r 03 19
Poole Borough 08.5p 07.5p 05 21
St. Keverne 08.5r 02 12a 22.5
Mount Charles 08.5r 09 08 25.5
Phoenix Brass (Crewkerne) 09 06 12a 27
Cinderford 13 08 07 28
Bream Silver 05 13 10 28
New Forest Brass 08.5p 10 11 29.5
Denmead Brass 14 05 12a 31
Downton 11 12 09 32
South Molton TownRELEGATED 08.5p 14 12a 34.5
Midsomer Norton & Radstock SilverRELEGATED 08 15w 12a 35
Number of Bands Played:161411
Average Placing:08.507.506
Showing 1 to 16 of 16 entries

p = average mark due to promotion.
r = average mark due to relegation.
a = absent.
w = withdrawn.

Third Section


Band201920202022Total
Ocean Brass 06 02 02 10
Redruth Town 09p 07p 01 17
Wroughton Silver 09p 04 04 17
Nailsworth 09p 07p 03 19
Porthleven Town 08 05 06 19
Lydney Town 09r 07r 05 21
Bratton Silver 14 08 07 29
Verwood Town 15 07 08 30
City of Bath Brass 09 12 09 30
Cheltenham Silver 09r 11 10 30
Swindon Brass 04 13 13 30
Corsham 09r 07ra 15a 31
Exeter Railway 09p 09 14 32
Pendeen Silver 07 10 15a 32
Pendennis Brass 09ra 14w 11 34
Gillingham Imperial Silver 13 06 15a 34
Bugle SilverRELEGATED 10 14w 15a 39
Weymouth Concert BrassRELEGATED 18w 14w 12 44
Number of Bands Played:171314
Average Placing:090707.5
Showing 1 to 18 of 18 entries

p = average mark due to promotion.
r = average mark due to relegation.
a = absent.
w = withdrawn.

Fourth Section


Band201920202022Total
Bideford Town 06 06 01 13
Tewkesbury Town 08 03 02 13
Brunel Brass Academy 10 04 05 19
St. Stythians 09r 07.5rw 03 19.5
Shaftesbury Town Silver 04 09 07 20
Saltash Town 07 10 04 21
Pillowell Silver 09r 07.5rw 09 25.5
Chalford Academy 11 07 12a 30
Test Valley Brass 13 08 10 31
Illogan Sparnon Silver 15 05 11 31
Okehampton Excelsior Silver 09 11 12a 32
Cheltenham Silver Academy 09nb 13 12a 34
Wincanton Silver 18a 12 06 36
Indian Queens 09r 15a 12a 36
Shanklin Town (IOW) 14 15w 08 37
Tiverton Town 12 15w 12a 39
Torbay Brass 16 14 12a 42
Launceston Town 17 15a 12a 44
Number of Bands Played:171411
Average Placing:0907.506
Showing 1 to 18 of 18 entries

r = average mark due to relegation.
a = absent, did not enter.
nb = new band.
w = withdrawn.