NB: In order to re-evaluate the number of bands in the Second and Third sections, at a meeting of the Council on 28th March 2015, it was unanimously agreed that Denmead Brass be invited to accept the Council's offer to be promoted to the Second Section.
As a consequence, Denmead Brass have accepted the Council's invitation and will be promoted to the Second Section with effect from 1st January 2016.
Band | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|
Aldbourne | 03 | 03 | 08 | 14 |
Alder Valley Brass | 06t | 06t | 13 | 25 |
Bournemouth Concert Brass | 06 | 11 | 04 | 21 |
Camborne Town | 04 | 06 | 02 | 12 |
Filton Concert Brass | 06p | 06p | 03 | 15 |
Flowers | 01 | 01 | 01 | 03 |
Lanner & District Silver | 06p | 09 | 07 | 22 |
Lydbrook | 07 | 05 | 10 | 22 |
Mount Charles | 05 | 04 | 05 | 14 |
Sherborne Town RELEGATED | 09 | 08 | 12 | 29 |
St. Austell Town | 06p | 06p | 06 | 18 |
St. Dennis RELEGATED | 08 | 07 | 11 | 26 |
Woodfall | 02 | 02 | 09 | 13 |
Number of Bands Played: | 11 | 11 | 13 | |
Average Placing: | 06 | 06 | 07 |
p = average mark due to promotion.
t = average mark due to transfer from another region.
Notice 19/05/15: An appeal made by Hyde Band in respect of their disqualification from the contest at the West of England Regional Championships has been upheld by the Council. Therefore Hyde Band's fourth place at the Championships is reinstated and the first section grading table has been revised accordingly.
Band | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|
Brunel Brass | 07r | 05 | 08 | 20 |
Chalford | 07r | 06 | 09 | 22 |
Forest of Dean Brass | 07p | 07.5p | 11 | 25.5 |
Helston Town | 05 | 10 | 06 | 21 |
Hyde | 07 | 11 | 04 | 22 |
Michelmersh Silver | 07r | 07.5r | 07 | 21.5 |
Otterbourne Brass | 12 | 09 | 12 | 33 |
Pendennis Brass Falmouth | 07p | 07 | 10 | 24 |
Roche Brass | 07nb | 08 | 01 | 16 |
Shrewton Silver RELEGATED | 10 | 14 | 14 | 38 |
South West Comms RELEGATED | 11 | 13 | 13 | 37 |
St Keverne | 07p | 07.5p | 05 | 19.5 |
St Pinnock | 07p | 12 | 16d | 35 |
Verwood Concert Brass PROMOTED | 03 | 04 | 03 | 10 |
Yeovil Town PROMOTED | 08 | 03 | 02 | 13 |
Number of Bands Played: | 13 | 14 | 15 | |
Average Placing: | 07 | 07.5 | 08 |
p = average mark due to promotion.
r = average mark due to relegation.
nb = average mark, new band.
d = disqualified.
Band | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|
A W Parker (Drybrook) PROMOTED | 06 | 06 | 01 | 13 |
Andover Town | 08.5p | 08.5p | 06 | 23 |
Bodmin Town | 08.5p | 14 | 03 | 25.5 |
Bream Silver | 10 | 08 | 15 | 33 |
Bugle Silver | 03 | 12 | 12 | 27 |
City of Bristol | 07 | 13 | 07 | 27 |
Downton | 13 | 07 | 04 | 24 |
New Forest Brass | 08.5p | 08.5p | 10 | 27 |
Ocean Brass | 11 | 03 | 11 | 25 |
Phoenix Brass (Crewkerne) RELEGATED | 16 | 11 | 08 | 35 |
Poole Borough | 08.5r | 04 | 05 | 17.5 |
Portishead Town RULE N | 08.5ra | 08.5ra | 16a | 33 |
Sidmouth Town | 08 | 09 | 09 | 26 |
Swindon Pegasus Brass | 01 | 10 | 13 | 24 |
Weston Brass RELEGATED | 09 | 15 | 14 | 38 |
Wotton-under-Edge & District PROMOTED | 08.5p | 05 | 02 | 15.5 |
Number of Bands Played: | 16 | 16 | 15 | |
Average Placing: | 08.5 | 08.5 | 08 |
p = average mark due to promotion.
r = average mark due to relegation.
a = absent, did not enter.
d = disqualified.
Rule n = band has not competed for 3 consecutive years and will be removed in future years.
Band | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|
Bath Spa | 08r | 07 | 04 | 19 |
Bratton Silver | 11 | 01 | 09 | 21 |
Camborne Junior Contesting PROMOTED | 08p | 07.5p | 02 | 17.5 |
Chalford Academy | 08p | 13 | 16 | 37 |
Cinderford | 08r | 09 | 08 | 25 |
Corsham | 08p | 07.5p | 06 | 21.5 |
Denmead Brass PROMOTED | 08r | 07.5r | 03 | 18.5 |
Gillingham Silver | 08 | 04 | 13 | 25 |
Heyl Town | 05 | 08 | 14 | 27 |
Launceston Town RELEGATED | 13 | 14 | 17a | 44 |
Midsomer Norton & Radstock Silver | 07 | 11 | 05 | 23 |
Soundhouse Brass PROMOTED | 08r | 07.5r | 01 | 16.5 |
South Molton Town | 08p | 06 | 10 | 24 |
Spinnaker Brass | 08p | 07.5p | 11 | 26.5 |
St Stythians | 09 | 03 | 12 | 24 |
Swindon Brass | 08p | 12 | 15 | 35 |
Test Valley Brass RELEGATED | 10 | 15a | 17a | 42 |
Wilton & District | 08p | 10 | 07 | 25 |
Number of Bands Played: | 15 | 14 | 16 | |
Average Placing: | 08 | 07.5 | 08.5 |
p = average mark due to promotion.
r = average mark due to relegation.
a = absent, did not enter.
w = withdrawn.
Band | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|
Bideford Town | 22a | 22a | 09 | 53 |
Bristol East & Kingswood | 11r | 11r | 22a | 44 |
Cheltenham Silver | 22a | 07 | 04 | 33 |
Gosport Solent Brass | 06 | 11 | 10 | 27 |
Hatherleigh Silver | 11r | 11r | 15 | 37 |
Lydney Town | 21 | 04 | 05 | 30 |
Marshfield | 22a | 18 | 21 | 61 |
Nailsworth Silver | 10 | 13 | 16 | 39 |
Okehampton Excelsior Silver | 15 | 19 | 18 | 52 |
Pendeen Silver | 19 | 14 | 12 | 45 |
Pillowell Silver | 11r | 15 | 01 | 27 |
Porthleven Town PROMOTED | 22a | 02 | 02 | 26 |
Redruth Town | 11nb | 11nb | 17 | 39 |
Saltash Town | 13 | 21 | 08 | 42 |
Shaftesbury Town Silver | 11nb | 11nb | 19 | 41 |
Shanklin Town (IOW) | 11 | 12 | 14 | 37 |
Tewkesbury Town PROMOTED | 11r | 08 | 07 | 26 |
Thornbury Town RULE N | 22a | 22a | 22a | 66 |
Tiverton Town | 12 | 10 | 06 | 28 |
Torbay Brass | 16 | 20 | 20 | 56 |
Totnes | 18 | 16 | 03 | 37 |
Verwood Town | 20 | 09 | 13 | 42 |
Wellington Silver | 17 | 17 | 22a | 56 |
Weymouth Concert Brass PROMOTED | 08 | 06 | 11 | 25 |
Wincanton Silver | 14 | 22a | 22a | 58 |
Number of Bands Played: | 21 | 21 | 21 | |
Average Placing: | 11 | 11 | 11 |
r = average mark due to relegation.
a = absent, did not enter.
nb = new band.
Rule N = band has not competed for 3 consecutive years and will be removed for future years.