2018 Grading Tables

Below are the Grading Tables showing the position after the 2018 West of England Regional Championships, which were held at the Riviera International Conference Centre in Torquay on the 10th and 11th of March 2018.

Select Year:

Select Year:

Championship Section


Band 2016 2017 2018 Total
Aldbourne 03 07 05 15
Brunel Brass RELEGATED 07p 12 11 30
Camborne Town 06 08 03 17
Filton Concert Brass 04 02 06 12
Flowers 01 04 01 06
Hyde 07p 07.5p 10 24.5
Lanner & District Silver 08 05 12 25
Lydbrook 05 10 07 22
Mount Charles RELEGATED 10 11 13w 34
St. Austell Town 11 09 09 29
St. Dennis 07p 06 04 17
Verwood Concert Brass 09 03 08 20
Woodfalls 02 01 02 05
Number of Bands Played: 13 14 12
Average Placing: 07 07.5 06.5

p = average mark due to promotion.
w = withdrawn.

First Section


Band 2016 2017 2018 Total
A. W. Parker (Drybrook) 11 08 07 26
Andover Town 08p 06p 14 28
Bodmin Town 08p 06p 12 26
Bournemouth Concert Brass 08r 02 01 11
Chalford 03 04 02 09
City of Bristol 08p 06p 06 20
Forest of Dean Brass 09 11 03 23
Glastonbury Brass 08r 06r 09 23
Michelmersh Silver 08 09 04 21
Otterbourne Brass 08p 06p 11 25
Roche Brass 08r 06r 08 22
Sherborne Town 07 05 10 22
Sidmouth Town RELEGATED 08p 10 13 31
St Keverne 06 07 16 29
SW Comms 08p 01 05 14
Wotton-under-Edge & District RELEGATED 12 06 15 33
Number of Bands Played: 15 11 16
Average Placing: 08 06 8.5

p = average mark due to promotion.
r = average mark due to relegation.

Second Section


Band 2016 2017 2018 Total
Bream Silver 06 08 13 27
Camborne Junior Contesting 09 05 09 23
Cheltenham Silver 08.5p 09p 14 31.5
Cinderford 08.5p 09p 05 22.5
Corsham 08.5p 09p 10 27.5
Denmead Brass 08 14 07 29
Downton 15 09 04 28
Helston Town 08.5r 03 01 12.5
Midsomer Norton & Radstock Silver 08.5p 09p 08 25.5
Pendennis Brass Falmouth 08.5r 09r 16 33.5
Phoenix Brass (Crewkerne) 08.5p 11 11 30.5
Poole Borough RELEGATED 12 07 15 34
Shrewton Silver 14 15 02 31
Soundhouse Brass 04 10 03 17
St. Pinnock 08.5r 12 06 26.5
Weston Brass 08.5p 13 12 33.5
Number of Bands Played: 16 17 16
Average Placing: 08.5 09 8.5

p = average mark due to promotion.
r = average mark due to relegation.

Third Section


Band 2016 2017 2018 Total
Bath Spa 12 04 11 27
Bratton Silver 10 10 07 27
Bugle Silver 09.5r 15 03 27.5
Gillingham Silver 04 06 14 24
Hatherleigh Silver 09.5p 09.5p 01 20
Indian Queens 09.5p 09.5p 16 35
Lydney Town 09.5p 08 05 22.5
New Forest Brass 09.5r 09.5r 04 23
Ocean Brass 09.5r 09.5r 09 28
Pillowell Silver 09.5p 09.5p 17 36
Porthleven Town 09 09 06 24
Saltash Town RELEGATED 09.5p 09.5p 18 37
South Molton Town 13 07 08 28
St Stythians 07 13 10 30
Swindon Brass 08 16 12 36
Swindon Pegasus Brass 09.5r 11 13 33.5
Tewkesbury Town RELEGATED 16 14 15 45
Weymouth Concert Brass 15 17 02 34
Wilton & District RELEGATED 06 12 19a 37
Number of Bands Played: 18 18 18
Average Placing: 09.5 09.5 09.5

p = average mark due to promotion.
r = average mark due to relegation.
a = absent.

Fourth Section


Band 2016 2017 2018 Total
Bideford Town 08 19 05 32
Chalford Academy 11r 13 15d 39
Exeter Railway 11nb 05 11 27
Gosport Solent Brass 15 08 01 24
Heyl Town 11r 06 16a 33
Launceston Town 13 18 16a 47
Lostwithiel Town 21 21a 16a 58
Marshfield RULE N 22a 21a 16a 59
Nailsworth Silver 07 15 06 28
Newquay 20 21a 16a 57
Okehampton Excelsior Silver 12 14 04 30
Pendeen Silver 06 10 02 18
Redruth Town 19 21a 08 48
Shaftesbury Town Silver 17 20 13 50
Shanklin Town (IOW) 16 03 09 28
Spinnaker Brass 11r 10.5r 16a 37.5
Test Valley Brass 14 11 03 28
Tiverton Town 18 09 12 39
Torbay Brass 22w 21w 14 57
Totnes 11 17 16a 44
Verwood Town 05 12 07 24
Wincanton Silver 11nb 16 10 37
Number of Bands Played: 21 20 15
Average Placing: 11 10.5 08

r = average mark due to relegation.
a = absent, did not enter.
nb = new band.
w = withdrawn.
d = disqualified.