Band | 2015 | 2016 | 2017 | Total |
---|---|---|---|---|
Aldbourne | 08 | 03 | 07 | 18 |
Brunel Brass | 07p | 07p | 12 | 26 |
Camborne Town | 02 | 06 | 08 | 16 |
Filton Concert Brass | 03 | 04 | 02 | 09 |
Flowers | 01 | 01 | 04 | 06 |
Lanner & District Silver | 07 | 08 | 05 | 20 |
Lydbrook | 10 | 05 | 10 | 25 |
Mount Charles | 05 | 10 | 11 | 26 |
Roche Brass RELEGATED | 07p | 07p | 13 | 27 |
St. Austell Town | 06 | 11 | 09 | 26 |
St. Dennis | 07p | 07p | 06 | 20 |
Verwood Concert Brass | 07p | 09 | 03 | 19 |
Woodfalls | 09 | 02 | 01 | 12 |
Yeovil Town RELEGATED | 07p | 07 | 14 | 28 |
Number of Bands Played: | 13 | 13 | 14 | |
Average Placing: | 07 | 07 | 07.5 |
p = average mark due to promotion.
Band | 2015 | 2016 | 2017 | Total |
---|---|---|---|---|
A. W. Parker (Drybrook) | 08p | 11 | 08 | 27 |
Bournemouth Concert Brass | 08r | 08r | 02 | 18 |
Chalford | 09 | 03 | 04 | 16 |
Forest of Dean Brass | 11 | 09 | 11 | 31 |
Hyde PROMOTED | 04 | 05 | 03 | 12 |
Michelmersh Silver | 07 | 08 | 09 | 24 |
Pendennis Brass Falmouth RELEGATED | 10 | 13 | 12a | 35 |
Sherborne Town | 08r | 07 | 05 | 20 |
Sidmouth Town | 08p | 08p | 10 | 26 |
St Keverne | 05 | 06 | 07 | 18 |
SW Comms | 08p | 08p | 01 | 17 |
Wotton-under-Edge & District | 08p | 12 | 06 | 26 |
Number of Bands Played: | 15 | 15 | 11 | |
Average Placing: | 08 | 08 | 06 |
p = average mark due to promotion.
r = average mark due to relegation.
Alder Valley removed from table as returned to L&SC region.
Band | 2015 | 2016 | 2017 | Total |
---|---|---|---|---|
Andover Town PROMOTED | 06 | 07 | 04 | 17 |
Bodmin Town PROMOTED | 03 | 05 | 01 | 09 |
Bream Silver | 15 | 06 | 08 | 29 |
Camborne Junior Contesting | 08p | 09 | 05 | 22 |
City of Bristol Brass PROMOTED | 07 | 01 | 06 | 14 |
Denmead Brass | 08p | 08 | 14 | 30 |
Downton | 04 | 15 | 09 | 28 |
Helston Town | 08r | 8.5r | 03 | 19.5 |
New Forest Brass RELEGATED | 10 | 13 | 16 | 39 |
Ocean Brass RELEGATED | 11 | 11 | 17 | 39 |
Otterbourne Brass PROMOTED | 08r | 08.5r | 02 | 18.5 |
Phoenix Brass (Crewkerne) | 08p | 08.5p | 11 | 27.5 |
Poole Borough | 05 | 12 | 07 | 24 |
Shrewton Silver | 08r | 14 | 15 | 37 |
Soundhouse Brass | 08p | 04 | 10 | 22 |
St. Pinnock | 08r | 08.5r | 12 | 28.5 |
Weston Brass | 08p | 08.5p | 13 | 29.5 |
Number of Bands Played: | 15 | 16 | 17 | |
Average Placing: | 08 | 08.5 | 09 |
p = average mark due to promotion.
r = average mark due to relegation.
Band | 2015 | 2016 | 2017 | Total |
---|---|---|---|---|
Bath Spa | 04 | 12 | 04 | 20 |
Bratton Silver | 09 | 10 | 10 | 29 |
Bugle Silver | 08.5r | 09.5r | 15 | 33 |
Cheltenham Silver PROMOTED | 08.5p | 09.5p | 01 | 19 |
Cinderford PROMOTED | 08 | 05 | 05 | 18 |
Corsham PROMOTED | 06 | 11 | 02 | 19 |
Gillingham Silver | 13 | 04 | 06 | 23 |
Lydney Town | 08.5p | 09.5p | 08 | 26 |
Midsomer Norton & Radstock Silver PROMOTED | 05 | 03 | 03 | 11 |
Porthleven Town | 08.5p | 09 | 09 | 26.5 |
South Molton Town | 10 | 13 | 07 | 30 |
Spinnaker Brass RELEGATED | 11 | 14 | 18d | 43 |
St Stythians | 12 | 07 | 13 | 32 |
Swindon Brass | 15 | 08 | 16 | 39 |
Swindon Pegasus | 08.5r | 09.5r | 11 | 29 |
Tewkesbury Town | 08.5p | 16 | 14 | 38.5 |
Weymouth Concert Brass | 08.5p | 15 | 17 | 40.5 |
Wilton & District | 07 | 06 | 12 | 25 |
Number of Bands Played: | 16 | 18 | 18 | |
Average Placing: | 08.5 | 09.5 | 09.5 |
p = average mark due to promotion.
r = average mark due to relegation.
d = disqualified.
Band | 2015 | 2016 | 2017 | Total |
---|---|---|---|---|
Bideford Town | 09 | 08 | 19 | 36 |
Chalford Academy | 11r | 11r | 13 | 35 |
Exeter Railway | 11nb | 11nb | 05 | 27 |
Gosport Solent Brass | 10 | 15 | 08 | 33 |
Hatherleigh Silver PROMOTED | 15 | 01 | 01 | 17 |
Heyl Town | 11r | 11r | 06 | 28 |
Indian Queens PROMOTED | 11nb | 04 | 04 | 19 |
Launceston Town | 11r | 13 | 18 | 42 |
Lostwithiel Town | 11nb | 21 | 21a | 53 |
Marshfield | 21 | 22a | 21a | 64 |
Nailsworth Silver | 16 | 07 | 15 | 38 |
Newquay | 11nb | 20 | 21a | 52 |
Okehampton Excelsior Silver | 18 | 12 | 14 | 44 |
Pendeen Silver | 12 | 06 | 10 | 28 |
Pillowell Silver PROMOTED | 01 | 10 | 07 | 18 |
Redruth Town | 17 | 19 | 21a | 57 |
Saltash Town PROMOTED | 08 | 09 | 02 | 19 |
Shaftesbury Town Silver | 19 | 17 | 20 | 56 |
Shanklin Town (IOW) | 14 | 16 | 03 | 33 |
Test Valley Brass | 11r | 14 | 11 | 36 |
Tiverton Town | 06 | 18 | 09 | 33 |
Torbay Brass | 20 | 22w | 21w | 63 |
Totnes | 03 | 11 | 17 | 31 |
Verwood Town | 13 | 05 | 12 | 30 |
Wellington Silver RULE N | 22a | 22a | 21a | 65 |
Wincanton Silver | 11nb | 11nb | 16 | 38 |
Number of Bands Played: | 21 | 21 | 20 | |
Average Placing: | 11 | 11 | 10.5 |
r = average mark due to relegation.
a = absent, did not enter.
nb = new band.
w = withdrawn.
Rule N = band has not competed for 3 consecutive years and will be removed for future years.