2019 Grading Tables

Below are the Grading Tables showing the position after the 2019 West of England Regional Championships, which were held at the Riviera International Conference Centre in Torquay on the 9th and 10th of March 2019.

Select Year:

Select Year:

Championship Section


Band 2017 2018 2019 Total
Aldbourne 07 05 02 14
Bournemouth Concert Brass 07.5p 06.5p 12 26
Camborne Town 08 03 05 16
Chalford 07.5p 06.5p 11 25
Filton Concert Brass 02 06 03 11
Flowers 04 01 01 06
Hyde RELEGATED 07.5p 10 13 30.5
Lanner & District Silver RELEGATED 05 12 10 27
Lydbrook 10 07 08 25
St. Austell Town RELEGATED 09 09 09 27
St. Dennis 06 04 06 16
Verwood Concert Brass 03 08 07 18
Woodfalls 01 02 04 07
Number of Bands Played: 14 12 13
Average Placing: 07.5 06.5 07

p = average mark due to promotion.

First Section


Band 2017 2018 2019 Total
A. W. Parker (Drybrook) 08 07 11 26
Andover Town 06p 14 06 26
Bodmin Town 06p 12 02 20
Brunel Brass 06r 08.5r 04 18.5
City of Bristol 06p 06 10 22
Forest of Dean Brass 11 03 14 28
Glastonbury Brass 06r 09 03 18
Helston Town 06p 08.5p 09 23.5
Michelmersh Silver 09 04 01 14
Mount Charles RELEGATED 06r 08.5ra 16 30.5
Otterbourne Brass 06p 11 12 29
Roche Brass 06r 08 07 21
Sherborne Town 05 10 15 30
Soundhouse Brass 06p 08.5p 08 22.5
St Keverne RELEGATED 07 16 13 36
SW Comms 01 05 05 11
Number of Bands Played: 11 16 16
Average Placing: 06 8.5 8.5

p = average mark due to promotion.
r = average mark due to relegation.
a = absent.

Second Section


Band 2017 2018 2019 Total
Bream Silver 08 13 05 26
Camborne Junior Contesting 05 09 07 21
Cheltenham Silver RELEGATED 09p 14 15 38
Cinderford 09p 05 13 27
Corsham 09p 10 16 35
Denmead Brass 14 07 14 35
Downton 09 04 11 24
Hatherleigh Silver 09p 08.5p 06 23.5
Lydney Town 09p 08.5p 12 29.5
Midsomer Norton & Radstock Silver 09p 08 08 25
Pendennis Brass Falmouth RELEGATED 09r 16 17a 42
Phoenix Brass (Crewkerne) 11 11 09 31
Shrewton Silver 15 02 10 27
Sidmouth Town 09r 08.5r 01 18.5
St. Pinnock 12 06 03 21
Weston Brass 13 12 02 27
Wotton-under-Edge & District 09r 08.5r 04 21.5
Number of Bands Played: 17 16 16
Average Placing: 09 8.5 8.5

p = average mark due to promotion.
r = average mark due to relegation.
a = absent.

Third Section


Band 2017 2018 2019 Total
Bath Spa 04 11 09 24
Bratton Silver 10 07 14 31
Bugle Silver 15 03 10 28
Gillingham Silver 06 14 13 33
Gosport Solent Brass 09.5p 09.5p 01 20
Indian Queens RELEGATED 09.5p 16 17 42.5
New Forest Brass 09.5r 04 05 18.5
Ocean Brass 09.5r 09 06 24.5
Pendeen Silver 09.5p 09.5p 07 26
Pillowell Silver 09.5p 17 11 37.5
Poole Borough 09.5r 09.5r 02 21
Porthleven Town 09 06 08 23
South Molton Town 07 08 03 18
St Stythians 13 10 12 35
Swindon Brass 16 12 04 32
Swindon Pegasus Brass RELEGATED 11 13 16 40
Verwood Town 09.5p 09.5p 15 34
Weymouth Concert Brass 17 02 18wa 37
Number of Bands Played: 18 18 17
Average Placing: 09.5 09.5 9

p = average mark due to promotion.
r = average mark due to relegation.
a = absent.
w = withdrawn.

Fourth Section


Band 2017 2018 2019 Total
Bideford Town 19 05 06 30
Chalford Academy 13 15d 11 39
Exeter Railway 05 11 05 21
Great Western Youth 10.5nb 08nb 10 28.5
Heyl Town 06 16a 18a 40
Illogan Sparnon Silver 10.5nb 08nb 15 33.5
Launceston Town 18 16a 17 51
Lostwithiel Town RULE N 21a 16a 18a 55
Nailsworth Silver 15 06 03 24
Newquay RULE N 21a 16a 18a 55
Okehampton Excelsior Silver 14 04 09 27
Redruth Town 21a 08 01 30
Saltash Town 10.5r 08r 07 25.5
Shaftesbury Town Silver 20 13 04 37
Shanklin Town (IOW) 03 09 14 26
Test Valley Brass 11 03 13 27
Tewkesbury Town 10.5r 08r 08 26.5
Tiverton Town 09 12 12 33
Torbay Brass 21w 14 16 51
Totnes 17 16a 18a 51
Wilton & District 10.5r 08ra 18a 36.5
Wincanton Silver 16 10 18a 44
Wroughton Silver 10.5nb 08nb 02 20.5
Number of Bands Played: 20 15 17
Average Placing: 10.5 08 09

r = average mark due to relegation.
a = absent, did not enter.
nb = new band.
w = withdrawn.
d = disqualified.
Spinnaker Brass removed from Grading Table