| Band | 2012 | 2013 | 2014 | Total |
|---|---|---|---|---|
| Aldbourne | 04 | 03 | 03 | 10 |
| Bournemouth Concert Brass | 02 | 06 | 11 | 19 |
| Camborne Town | 06 | 04 | 06 | 16 |
| Flowers | 01 | 01 | 01 | 03 |
| Lanner & District Silver | 06p | 06p | 09 | 21 |
| Lydbrook | 09 | 07 | 05 | 21 |
| Michelmersh Silver RELEGATED | 06p | 06p | 10 | 22 |
| Mount Charles | 08 | 05 | 04 | 17 |
| Sherborne Town | 03 | 09 | 08 | 20 |
| St. Dennis | 05 | 08 | 07 | 20 |
| Woodfalls | 07 | 02 | 02 | 11 |
| Number of Bands Played: | 11 | 11 | 11 | |
| Average Placing: | 06 | 06 | 06 |
p = average mark due to promotion.
| Band | 2012 | 2013 | 2014 | Total |
|---|---|---|---|---|
| Brunel Brass | 07.5r | 07r | 05 | 19.5 |
| Chalford | 07.5r | 07r | 06 | 20.5 |
| Filton Concert Brass PROMOTED | 07 | 01 | 01 | 09 |
| Helston Town | 11 | 05 | 10 | 26 |
| Hyde | 10 | 07 | 11 | 28 |
| Otterbourne Brass | 07.5p | 12 | 09 | 28.5 |
| Pendennis Brass Falmouth | 07.5p | 07p | 07 | 21.5 |
| Portishead Town RELEGATED | 07.5r | 14a | 15a | 36.5 |
| Roche Brass | 07.5nb | 07nb | 08 | 22.5 |
| Shrewton Silver | 06 | 10 | 14 | 30 |
| South West Comms | 07.5p | 11 | 13 | 31.5 |
| St Austell Town PROMOTED | 07.5r | 04 | 02 | 13.5 |
| St Pinnock | 07.5p | 07p | 12 | 26.5 |
| Verwood Concert Brass | 12 | 03 | 04 | 19 |
| Yeovil Town | 09 | 08 | 03 | 20 |
| Number of Bands Played: | 14 | 13 | 14 | |
| Average Placing: | 07.5 | 07 | 07.5 |
p = average mark due to promotion.
r = average mark due to relegation.
nb = average mark, new band.
Note: Camborne Brass removed from Grading Tables.
| Band | 2012 | 2013 | 2014 | Total |
|---|---|---|---|---|
| A W Parker (Drybrook) | 08.5p | 06 | 06 | 20.5 |
| Bodmin Town | 08.5p | 08.5p | 14 | 31 |
| Bream Silver | 08.5p | 10 | 08 | 26.5 |
| Bugle Silver | 12 | 03 | 12 | 27 |
| City of Bristol | 07 | 07 | 13 | 27 |
| Denmead Brass RELEGATED | 08.5p | 08.5p | 16d | 33 |
| Downton | 08.5p | 13 | 07 | 28.5 |
| Forest of Dean Brass PROMOTED | 08.5r | 08.5r | 01 | 18 |
| Ocean Brass | 10 | 11 | 03 | 24 |
| Phoenix Brass (Crewkerne) | 05 | 16 | 11 | 32 |
| Poole Borough | 08.5r | 08.5r | 04 | 21 |
| Sidmouth Town | 04 | 08 | 09 | 21 |
| Soundhouse Brass RELEGATED | 09 | 12 | 17a | 38 |
| St Keverne PROMOTED | 08.5r | 04 | 02 | 14.5 |
| Swindon Pegasus Brass | 13 | 01 | 10 | 24 |
| Weston Brass | 06 | 09 | 15 | 30 |
| Wotton-under-Edge & District | 08.5p | 08.5p | 05 | 22 |
| Number of Bands Played: | 16 | 16 | 16 | |
| Average Placing: | 08.5 | 08.5 | 08.5 |
p = average mark due to promotion.
r = average mark due to relegation.
a = absent, did not enter.
d = disqualified.
| Band | 2012 | 2013 | 2014 | Total |
|---|---|---|---|---|
| Andover PROMOTED | 07p | 04 | 05 | 16 |
| Bath Spa | 07r | 08r | 07 | 22 |
| Bratton Silver | 07p | 11 | 01 | 19 |
| Bristol East & Kingswood RELEGATED | 11 | 12 | 15w | 38 |
| Chalford Academy | 07p | 08p | 13 | 28 |
| Cinderford | 07r | 08r | 09 | 24 |
| Gillingham Imperial Silver | 09 | 08 | 04 | 21 |
| Hatherleigh Silver RELEGATED | 10 | 14 | 15a | 39 |
| Heyl Town | 07r | 05 | 08 | 20 |
| Launceston Town | 07p | 13 | 14 | 34 |
| Midsomer Norton & Radstock Silver | 07p | 07 | 11 | 25 |
| New Forest Brass PROMOTED | 07p | 06 | 02 | 15 |
| South Molton Town | 07p | 08p | 06 | 21 |
| St Stythians | 05 | 09 | 03 | 17 |
| Swindon Brass | 07p | 08p | 12 | 27 |
| Test Valley Brass | 07 | 10 | 15a | 32 |
| Wilton & District | 07p | 08p | 10 | 25 |
| Number of Bands Played: | 13 | 15 | 14 | |
| Average Placing: | 07 | 08 | 07.5 |
p = average mark due to promotion.
r = average mark due to relegation.
a = absent, did not enter.
w = withdrawn.
| Band | 2012 | 2013 | 2014 | Total |
|---|---|---|---|---|
| Bideford Town | 21 | 22a | 22a | 65 |
| Camborne Junior Contesting PROMOTED | 13nb | 01 | 03 | 17 |
| Cheltenham Silver | 18 | 22a | 07 | 47 |
| Corsham PROMOTED | 13r | 05 | 01 | 19 |
| Gosport Solent Brass | 08 | 06 | 11 | 25 |
| Lydney Town | 12 | 21 | 04 | 37 |
| Marshfield | 19 | 22a | 18 | 59 |
| Nailsworth Silver | 13nb | 19 | 14 | 36 |
| Okehampton Excelsior Silver | 22 | 15 | 19 | 56 |
| Pendeen Silver | 13nb | 19 | 14 | 46 |
| Pillowell Silver | 13r | 11r | 15 | 39 |
| Porthleven Town | 14 | 22a | 02 | 38 |
| Saltash Town | 13nb | 13 | 21 | 47 |
| Shanklin Town (IOW) | 13 | 11 | 12 | 36 |
| Spinnaker Brass PROMOTED | 05 | 09 | 05 | 19 |
| Tewkesbury Town | 13r | 11r | 08 | 32 |
| Thornbury Town | 24 | 22a | 22a | 68 |
| Tiverton Town | 25 | 12 | 10 | 47 |
| Torbay Brass | 23 | 16 | 20 | 59 |
| Totnes | 17 | 18 | 16 | 51 |
| Verwood Contest Brass 'B' | 20 | 20 | 09 | 49 |
| Wellington Silver | 13nb | 17 | 17 | 47 |
| Weymouth Concert Brass | 06 | 08 | 06 | 20 |
| Wight Brass RULE N | 26a | 22a | 22a | 70 |
| Wincanton Silver | 15 | 14 | 22a | 51 |
| Number of Bands Played: | 25 | 21 | 21 | |
| Average Placing: | 13 | 11 | 11 |
r = average mark due to relegation.
a = absent, did not enter.
nb = new band.
Rule N = band has not competed for 3 consecutive years and will be removed for future years.