Band | 2014 | 2015 | 2016 | Total |
---|---|---|---|---|
Aldbourne | 03 | 08 | 03 | 14 |
Alder Valley Brass RELEGATED | 06t | 13 | 13 | 32 |
Bournemouth Concert Brass RELEGATED | 11 | 04 | 12 | 27 |
Camborne Town | 06 | 02 | 06 | 14 |
Filton Concert Brass | 06p | 03 | 04 | 13 |
Flowers | 01 | 01 | 01 | 03 |
Lanner & District Silver | 09 | 07 | 08 | 24 |
Lydbrook | 05 | 10 | 05 | 20 |
Mount Charles | 04 | 05 | 10 | 19 |
St. Austell Town | 06p | 06 | 11 | 23 |
Verwood Concert Brass | 06p | 07p | 09 | 22 |
Woodfalls | 02 | 09 | 02 | 13 |
Yeovil Town | 06p | 07p | 07 | 20 |
Number of Bands Played: | 11 | 13 | 13 | |
Average Placing: | 06 | 07 | 07 |
p = average mark due to promotion.
t = average mark due to transfer from another region.
Band | 2014 | 2015 | 2016 | Total |
---|---|---|---|---|
A. W. Parker (Drybrook) | 07.5p | 08p | 11 | 26.5 |
Brunel Brass PROMOTED | 05 | 08 | 02 | 15 |
Chalford | 06 | 09 | 03 | 18 |
Forest of Dean Brass | 07.5p | 11 | 09 | 27.5 |
Helston Town RELEGATED | 10 | 06 | 15 | 31 |
Hyde | 11 | 04 | 05 | 20 |
Michelmersh Silver | 07.5r | 07 | 08 | 22.5 |
Otterbourne Brass RELEGATED | 09 | 12 | 10 | 31 |
Pendennis Brass Falmouth | 07 | 10 | 13 | 30 |
Roche Brass PROMOTED | 08 | 01 | 04 | 13 |
Sherborne Town | 07.5r | 08r | 07 | 22.5 |
St Dennis | 07.5r | 08r | 01 | 16.5 |
St Keverne | 07.5p | 05 | 06 | 18.5 |
St Pinnock RELEGATED | 12 | 16d | 14 | 42 |
Wotton-under-Edge & District | 07.5p | 08p | 12 | 27.5 |
Number of Bands Played: | 14 | 15 | 15 | |
Average Placing: | 7.5 | 8 | 8 |
p = average mark due to promotion.
r = average mark due to relegation.
d = disqualified.
Band | 2014 | 2015 | 2016 | Total |
---|---|---|---|---|
Andover Town | 08.5p | 06 | 07 | 21.5 |
Bodmin Town | 14 | 03 | 05 | 22 |
Bream Silver | 08 | 15 | 06 | 29 |
Bugle Silver RELEGATED | 12 | 12 | 16 | 40 |
Camborne Junior Contesting | 08.5p | 08p | 09 | 25.5 |
City of Bristol Brass | 13 | 07 | 01 | 21 |
Denmead Brass | 08.5p | 08p | 08 | 24.5 |
Downton | 07 | 04 | 15 | 26 |
New Forest Brass | 08.5p | 10 | 13 | 31.5 |
Ocean Brass | 03 | 11 | 11 | 25 |
Poole Borough | 04 | 05 | 12 | 21 |
Shrewton Silver | 08.5r | 08r | 14 | 30.5 |
Sidmouth Town PROMOTED | 09 | 09 | 02 | 20 |
Soundhouse Brass | 08.5p | 08p | 04 | 20.5 |
South West Communications PROMOTED | 08.5r | 08r | 03 | 19.5 |
Swindon Pegasus Brass RELEGATED | 10 | 13 | 10 | 33 |
Number of Bands Played: | 16 | 15 | 16 | |
Average Placing: | 08.5 | 08 | 08.5 |
p = average mark due to promotion.
r = average mark due to relegation.
Band | 2014 | 2015 | 2016 | Total |
---|---|---|---|---|
Bath Spa | 07 | 04 | 12 | 23 |
Bratton Silver | 01 | 09 | 10 | 20 |
Chalford Academy RELEGATED | 13 | 16 | 17 | 46 |
Cinderford | 09 | 08 | 05 | 22 |
Corsham | 07.5p | 06 | 11 | 24.5 |
Gillingham Silver | 04 | 13 | 04 | 21 |
Heyl Town RELEGATED | 08 | 14 | 18 | 40 |
Midsomer Norton & Radstock Silver | 11 | 05 | 03 | 19 |
Phoenix Brass (Crewkerne) PROMOTED | 07.5r | 08.5r | 01 | 17 |
Porthleven Town | 7.5p | 8.5p | 9 | 25 |
South Molton Town | 06 | 10 | 13 | 29 |
Spinnaker Brass | 07.5p | 11 | 14 | 32.5 |
St Stythians | 03 | 12 | 07 | 22 |
Swindon Brass | 12 | 15 | 08 | 35 |
Tewkesbury Town | 07.5p | 08.5p | 16 | 32 |
Weston Brass PROMOTED | 07.5r | 08.5r | 2 | 18 |
Weymouth Concert Brass | 07.5p | 08.5p | 15 | 31 |
Wilton & District | 10 | 07 | 06 | 23 |
Number of Bands Played: | 14 | 16 | 18 | |
Average Placing: | 07.5 | 08.5 | 09.5 |
p = average mark due to promotion.
r = average mark due to relegation.
Band | 2014 | 2015 | 2016 | Total |
---|---|---|---|---|
Bideford Town | 22a | 09 | 08 | 39 |
Bristol East & Kingswood RULE N | 11rw | 22a | 22a | 55 |
Cheltenham Silver PROMOTED | 07 | 04 | 02 | 13 |
Gosport Solent Brass | 11 | 10 | 15 | 36 |
Hatherleigh Silver | 11r | 15 | 01 | 27 |
Indian Queens | 11nb | 11nb | 04 | 26 |
Launceston Town | 11r | 11r | 13 | 35 |
Lostwithiel Town | 11nb | 11nb | 21 | 43 |
Lydney Town PROMOTED | 04 | 05 | 03 | 12 |
Marshfield | 18 | 21 | 22a | 61 |
Nailsworth Silver | 13 | 16 | 07 | 36 |
Newquay | 11nb | 11nb | 20 | 42 |
Okehampton Excelsior Silver | 19 | 18 | 12 | 49 |
Pendeen Silver | 14 | 12 | 06 | 32 |
Pillowell Silver | 15 | 01 | 10 | 26 |
Redruth Town | 11nb | 17 | 19 | 47 |
Saltash Town | 21 | 08 | 09 | 38 |
Shaftesbury Town Silver | 11nb | 19 | 17 | 47 |
Shanklin Town (IOW) | 12 | 14 | 16 | 42 |
Test Valley Brass | 11r | 11r | 14 | 36 |
Tiverton Town | 10 | 06 | 18 | 34 |
Torbay Brass | 20 | 20 | 22w | 62 |
Totnes | 16 | 03 | 11 | 30 |
Verwood Town | 09 | 13 | 05 | 27 |
Wellington Silver | 17 | 22a | 22a | 61 |
Wincanton Silver RULE N | 22a | 22a | 22a | 66 |
Number of Bands Played: | 21 | 21 | 21 | |
Average Placing: | 11 | 11 | 11 |
r = average mark due to relegation.
a = absent, did not enter.
nb = new band.
w = withdrawn.
Rule N = band has not competed for 3 consecutive years and will be removed for future years.